![]()
- Wednesday, December 9 1936 -
![]()
Georgetown College - 21 (Head Coach: Bob Evans)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Tom Green | 1 | 1 | 1 | 1 | 3 |
| Jimbo McLaughlin | 1 | 1 | 1 | 2 | 3 |
| Cliff Quinlan | 3 | 3 | 4 | 3 | 9 |
| Howard Schaeffer | 0 | 2 | 4 | 0 | 2 |
| Gene Neale | 0 | 0 | 1 | 0 | 0 |
| Jim Moseley | 2 | 0 | 2 | 0 | 4 |
| Astor Tackett | 0 | 0 | 0 | 0 | 0 |
| William Shropshire | 0 | 0 | 0 | 1 | 0 |
| Karl Lusk | 0 | 0 | 0 | 0 | 0 |
| Marvin Risen | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 13 | 7 | 21 |
Kentucky - 46 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Ralph Carlisle | 7 | 2 | 2 | 2 | 16 |
| Joseph Hagan | 2 | 0 | 0 | 1 | 4 |
| J. Rice Walker | 0 | 0 | 3 | 3 | 0 |
| Warfield Donohue | 3 | 1 | 1 | 1 | 7 |
| Bernard Opper | 4 | 0 | 1 | 1 | 8 |
| Homer Thompson | 3 | 0 | 0 | 2 | 6 |
| Walter Hodge | 1 | 1 | 1 | 0 | 3 |
| Fred Curtis | 1 | 0 | 0 | 3 | 2 |
| Elmo Head | 0 | 0 | 0 | 0 | 0 |
| Robert Davis | 0 | 0 | 0 | 0 | 0 |
| James Goforth | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 4 | 8 | 13 | 46 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 28 - 39 | | | Berea 70 - 26 |
![]()