![]()
- Monday, February 8 1937 -
![]()
Mexico University - 30 (Head Coach: Leoncio Ochoa)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Gutierrez | 1 | 0 | 0 | 1 | 2 |
| Lolo | 4 | 3 | 4 | 1 | 11 |
| Armando Gracia-Rul | 2 | 0 | 0 | 4 | 4 |
| Sergio Ibarra | 1 | 1 | 1 | 1 | 3 |
| Augusto Ramirez | 1 | 1 | 1 | 4 | 3 |
| Jose Rosas | 1 | 0 | 1 | 1 | 2 |
| Ernesto Rodriquez | 1 | 3 | 3 | 4 | 5 |
| Totals | 11 | 8 | 10 | 16 | 30 |
Kentucky - 60 (Head Coach: Adolph Rupp)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Joseph Hagan | 5 | 0 | 0 | 1 | 10 |
| Bernard Opper | 4 | 2 | 4 | 1 | 10 |
| J. Rice Walker | 1 | 2 | 2 | 0 | 4 |
| Warfield Donohue | 1 | 2 | 3 | 1 | 4 |
| James Goforth | 0 | 0 | 0 | 1 | 0 |
| Bob Tice | 2 | 0 | 0 | 0 | 4 |
| Elmo Head | 2 | 1 | 1 | 0 | 5 |
| Ralph Carlisle | 4 | 7 | 8 | 0 | 15 |
| Robert Davis | 0 | 0 | 1 | 1 | 0 |
| Fred Curtis | 1 | 0 | 0 | 1 | 2 |
| Homer Thompson | 1 | 0 | 0 | 2 | 2 |
| Walter Hatcher | 0 | 0 | 0 | 0 | 0 |
| Charles Combs | 1 | 0 | 0 | 0 | 2 |
| John McIntosh | 1 | 0 | 0 | 0 | 2 |
| Totals | 23 | 14 | 19 | 8 | 60 |
![]()
![]()
| Prior Game | | | Next Game |
| Tulane 28 - 25 | | | Alabama 31 - 34 |
![]()

![]()