![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6/2023 | New Mexico State | H | 12 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 7 |
| 11/10/2023 | Texas A&M Commerce | H | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11/14/2023 | Kansas | N | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11/17/2023 | Stonehill | H | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| 11/20/2023 | St. Josephs | H | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 11/24/2023 | Marshall | H | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 2 |
| 11/28/2023 | Miami | H | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 12/2/2023 | UNC-Wilmington | H | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2023 | Louisville | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12/29/2023 | Illinois State | H | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 |
| 1/6/2024 | Florida | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/13/2024 | Texas A & M | A | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1/31/2024 | Florida | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/3/2024 | Tennessee | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/6/2024 | Vanderbilt | A | 15 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 13 |
| 2/10/2024 | Gonzaga | H | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| 2/17/2024 | Auburn | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2/21/2024 | Louisiana State | A | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2/24/2024 | Alabama | H | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 140 | 15 | 25 | 2 | 5 | 5 | 9 | 9 | 24 | 33 | 24 | 5 | 3 | 4 | 5 | 37 | ||
![]()