![]()
- Wednesday, February 21 2024 -
![]()
Kentucky - 74 (Head Coach: John Calipari) - [Ranked 17th by AP and 17th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ugonna Onyenso | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 3 | 2 | 
| Justin Edwards | 19 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 
| Adou Thiero | 30 | 4 | 9 | 0 | 2 | 0 | 0 | 2 | 7 | 9 | 1 | 2 | 2 | 4 | 0 | 8 | 
| Antonio Reeves | 33 | 8 | 15 | 3 | 5 | 6 | 6 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 1 | 25 | 
| D.J. Wagner | 21 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 
| Rob Dillingham | 22 | 8 | 16 | 2 | 5 | 5 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 23 | 
| Aaron Bradshaw | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Reed Sheppard | 26 | 3 | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 2 | 7 | 
| Jordan Burks | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Zvonimir Ivisic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 0 | 1 | 1 | ||||||||||||
| Totals | 199 | 27 | 62 | 8 | 20 | 12 | 12 | 9 | 21 | 30 | 19 | 9 | 10 | 5 | 13 | 74 | 
Louisiana State - 75 (Head Coach: Matt McMahon) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrell Ward | 35 | 5 | 10 | 3 | 4 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 
| Derek Fountain | 19 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 9 | 
| Will Baker | 26 | 3 | 9 | 1 | 3 | 1 | 3 | 4 | 3 | 7 | 4 | 0 | 1 | 2 | 3 | 8 | 
| Trae Hannibal | 31 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 7 | 8 | 3 | 7 | 1 | 0 | 0 | 7 | 
| Jordan Wright | 38 | 4 | 15 | 3 | 8 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 3 | 13 | 
| Mike Williams | 15 | 1 | 3 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 
| Hunter Dean | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Jalen Reed | 21 | 4 | 8 | 0 | 1 | 5 | 8 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 13 | 
| Mwani Wilkinson | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 0 | 1 | 1 | ||||||||||||
| Totals | 201 | 25 | 56 | 9 | 20 | 16 | 25 | 12 | 26 | 38 | 13 | 12 | 6 | 3 | 14 | 75 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 70 - 59 | | | Alabama 117 - 95 | 
![]()

![]()

Adou Thiero (#3) scores inside
![]()

Antonio Reed (#12) en route to scoring his 1000th point in this game
![]()

Rob Dillingham (#0) hits a shot to put UK ahead in the final minute
![]()