![]()
![]()
![]()
2004-05 Junior Season
Declared for NBA draft after Junior Season
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2004 | Coppin State | 25 | 2 | 8 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 
| 11/23/2004 | Ball State | 27 | 3 | 7 | 0 | 2 | 0 | 0 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 3 | 6 | 
| 11/26/2004 | Georgia State | 31 | 8 | 18 | 0 | 5 | 0 | 0 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 16 | 
| 11/30/2004 | Tennessee Tech | 22 | 7 | 12 | 3 | 6 | 4 | 7 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 21 | 
| 12/4/2004 | North Carolina | 35 | 10 | 19 | 4 | 6 | 0 | 0 | 2 | 4 | 6 | 3 | 2 | 5 | 0 | 3 | 24 | 
| 12/8/2004 | Morehead | 21 | 8 | 13 | 1 | 3 | 4 | 6 | 3 | 2 | 5 | 3 | 1 | 3 | 0 | 1 | 21 | 
| 12/11/2004 | Indiana | 30 | 2 | 9 | 1 | 3 | 2 | 2 | 3 | 2 | 5 | 1 | 4 | 2 | 1 | 1 | 7 | 
| 12/18/2004 | Louisville | 31 | 3 | 12 | 2 | 6 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 
| 12/22/2004 | William & Mary | 21 | 7 | 13 | 1 | 5 | 2 | 2 | 5 | 2 | 7 | 1 | 2 | 5 | 0 | 1 | 17 | 
| 12/29/2004 | Campbell | 23 | 6 | 12 | 2 | 4 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 14 | 
| 1/5/2005 | South Carolina | 36 | 8 | 13 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 
| 1/9/2005 | Kansas | 29 | 4 | 16 | 2 | 7 | 2 | 2 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 1 | 12 | 
| 1/12/2005 | Vanderbilt | 32 | 6 | 8 | 1 | 2 | 3 | 6 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 2 | 16 | 
| 1/15/2005 | Georgia | 19 | 4 | 8 | 0 | 1 | 0 | 0 | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 2 | 8 | 
| 1/19/2005 | Mississippi | 32 | 4 | 11 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 5 | 11 | 
| 1/22/2005 | Louisiana State | 27 | 7 | 12 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 2 | 16 | 
| 1/25/2005 | Tennessee | 35 | 6 | 13 | 1 | 3 | 4 | 7 | 3 | 3 | 6 | 1 | 3 | 1 | 0 | 0 | 17 | 
| 1/29/2005 | Arkansas | 34 | 6 | 9 | 1 | 2 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 13 | 
| 2/5/2005 | Vanderbilt | 33 | 5 | 10 | 2 | 5 | 3 | 4 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 15 | 
| 2/8/2005 | Florida | 36 | 7 | 11 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 18 | 
| 2/12/2005 | Georgia | 23 | 1 | 5 | 0 | 3 | 4 | 5 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 2 | 6 | 
| 2/15/2005 | South Carolina | 36 | 6 | 10 | 1 | 4 | 3 | 5 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 5 | 16 | 
| 2/19/2005 | Mississippi State | 24 | 5 | 11 | 1 | 4 | 4 | 4 | 4 | 3 | 7 | 4 | 2 | 1 | 0 | 2 | 15 | 
| 2/23/2005 | Auburn | 37 | 9 | 17 | 3 | 5 | 9 | 11 | 6 | 5 | 11 | 1 | 3 | 0 | 2 | 0 | 30 | 
| 2/26/2005 | Alabama | 33 | 5 | 10 | 1 | 3 | 4 | 5 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 15 | 
| 3/2/2005 | Tennessee | 22 | 3 | 6 | 0 | 2 | 4 | 4 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 10 | 
| 3/6/2005 | Florida | 26 | 4 | 10 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 9 | 
| 3/11/2005 | Tennessee | 32 | 7 | 12 | 2 | 5 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 18 | 
| 3/12/2005 | Louisiana State | 32 | 6 | 15 | 2 | 6 | 5 | 8 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 19 | 
| 3/13/2005 | Florida | 24 | 8 | 13 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 17 | 
| 3/17/2005 | Eastern Kentucky | 32 | 6 | 9 | 1 | 2 | 3 | 5 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 1 | 16 | 
| 3/19/2005 | Cincinnati | 31 | 6 | 12 | 2 | 3 | 5 | 7 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 1 | 19 | 
| 3/25/2005 | Utah | 25 | 2 | 5 | 0 | 2 | 5 | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 9 | 
| 3/27/2005 | Michigan State | 35 | 2 | 6 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 5 | 3 | 0 | 0 | 1 | 9 | 
| Totals | 991 | 183 | 375 | 47 | 132 | 86 | 118 | 58 | 102 | 160 | 60 | 51 | 37 | 12 | 56 | 499 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2003 | Winthrop | 25 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 5 | 9 | 2 | 1 | 1 | 0 | 5 | 11 | 
| 11/28/2003 | Tennessee Tech | 22 | 5 | 8 | 4 | 6 | 2 | 2 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 16 | 
| 12/1/2003 | Marshall | 34 | 6 | 11 | 0 | 1 | 4 | 6 | 3 | 4 | 7 | 1 | 1 | 3 | 1 | 1 | 16 | 
| 12/6/2003 | UCLA | 28 | 3 | 6 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 9 | 
| 12/13/2003 | Michigan State | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 12/20/2003 | Indiana | 26 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 4 | 11 | 
| 12/23/2003 | Eastern Kentucky | 22 | 5 | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 2 | 13 | 
| 12/27/2003 | Louisville | 33 | 4 | 10 | 2 | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 12 | 
| 12/31/2003 | Austin Peay | 25 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 5 | 
| 1/3/2004 | North Carolina | 22 | 2 | 7 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 
| 1/10/2004 | Vanderbilt | 34 | 6 | 10 | 1 | 2 | 3 | 5 | 4 | 7 | 11 | 1 | 2 | 1 | 0 | 0 | 16 | 
| 1/13/2004 | Mississippi State | 33 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 2 | 4 | 
| 1/17/2004 | Georgia | 34 | 4 | 10 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 9 | 
| 1/20/2004 | Tennessee | 27 | 3 | 6 | 0 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 2 | 0 | 2 | 9 | 
| 1/25/2004 | Notre Dame | 26 | 5 | 7 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 
| 1/28/2004 | Mississippi | 22 | 3 | 10 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 8 | 
| 1/31/2004 | Vanderbilt | 36 | 5 | 17 | 2 | 6 | 0 | 0 | 5 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 12 | 
| 2/3/2004 | Florida | 26 | 2 | 4 | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | 
| 2/7/2004 | South Carolina | 30 | 5 | 13 | 1 | 5 | 0 | 1 | 3 | 6 | 9 | 2 | 0 | 1 | 0 | 2 | 11 | 
| 2/10/2004 | Alabama | 25 | 2 | 9 | 0 | 1 | 1 | 2 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 3 | 5 | 
| 2/14/2004 | Georgia | 36 | 7 | 14 | 2 | 4 | 7 | 7 | 2 | 4 | 6 | 4 | 4 | 0 | 0 | 1 | 23 | 
| 2/18/2004 | Arkansas | 27 | 4 | 7 | 1 | 3 | 3 | 6 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 12 | 
| 2/21/2004 | Auburn | 33 | 2 | 9 | 1 | 2 | 3 | 4 | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 2 | 8 | 
| 2/25/2004 | Tennessee | 25 | 7 | 10 | 3 | 4 | 0 | 1 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 2 | 17 | 
| 2/29/2004 | Louisiana State | 33 | 2 | 7 | 0 | 4 | 3 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | 
| 3/3/2004 | South Carolina | 31 | 5 | 11 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 12 | 
| 3/7/2004 | Florida | 22 | 5 | 12 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 12 | 
| 3/12/2004 | Georgia | 36 | 5 | 8 | 0 | 1 | 1 | 1 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 11 | 
| 3/13/2004 | South Carolina | 34 | 5 | 7 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 
| 3/14/2004 | Florida | 29 | 6 | 13 | 2 | 4 | 4 | 5 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 18 | 
| 3/19/2004 | Florida A&M | 32 | 5 | 6 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 14 | 
| 3/21/2004 | Alabama-Birmingham | 37 | 5 | 11 | 0 | 3 | 2 | 3 | 4 | 1 | 5 | 3 | 3 | 0 | 2 | 2 | 12 | 
| Totals | 921 | 130 | 273 | 37 | 93 | 58 | 76 | 68 | 93 | 161 | 64 | 35 | 24 | 11 | 47 | 355 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2002 | Arizona State | 11 | 1 | 4 | 0 | 1 | 3 | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 
| 11/26/2002 | Virginia | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 11/27/2002 | Gonzaga | 16 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 9 | 
| 12/3/2002 | High Point | 12 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 
| 12/7/2002 | North Carolina | 14 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 
| 12/10/2002 | Tulane | 13 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 9 | 
| 12/14/2002 | Michigan State | 16 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 
| 12/21/2002 | Indiana | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 12/28/2002 | Louisville | 6 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 12/30/2002 | Tennessee State | 18 | 3 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 5 | 9 | 
| 1/2/2003 | Alcorn State | 14 | 2 | 2 | 0 | 0 | 4 | 5 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 
| 1/4/2003 | Ohio | 8 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 
| 1/8/2003 | Tennessee | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| 1/11/2003 | South Carolina | 12 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 
| 1/14/2003 | Vanderbilt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 1/18/2003 | Notre Dame | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/22/2003 | Auburn | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 1/25/2003 | Alabama | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/1/2003 | South Carolina | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 2/4/2003 | Florida | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| 2/8/2003 | Mississippi | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2/11/2003 | Georgia | 8 | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 
| 2/19/2003 | Arkansas | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 2/23/2003 | Mississippi State | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 3/5/2003 | Vanderbilt | 11 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 1 | 1 | 16 | 
| 3/14/2003 | Vanderbilt | 11 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 5 | 
| 3/15/2003 | Auburn | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 
| 3/21/2003 | IUPUI | 11 | 3 | 4 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 
| 3/23/2003 | Utah | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| 3/27/2003 | Wisconsin | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 
| 3/29/2003 | Marquette | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 262 | 41 | 82 | 11 | 30 | 23 | 28 | 18 | 24 | 42 | 30 | 12 | 10 | 6 | 19 | 116 | |
![]()