![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2021 | Robert Morris | 10 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 
| 11/16/2021 | Mount St. Marys | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| 11/19/2021 | Ohio | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 11/22/2021 | Albany | 13 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 
| 11/26/2021 | North Florida | 19 | 5 | 12 | 2 | 8 | 2 | 2 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 14 | 
| 11/29/2021 | Central Michigan | 19 | 3 | 11 | 1 | 7 | 2 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 9 | 
| 12/7/2021 | Southern | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 12/29/2021 | Missouri | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12/31/2021 | High Point | 10 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/4/2022 | Louisiana State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 1/8/2022 | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/15/2022 | Tennessee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1/22/2022 | Auburn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 1/25/2022 | Mississippi State | 18 | 2 | 6 | 1 | 5 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 
| 2/2/2022 | Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/15/2022 | Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 2/19/2022 | Alabama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/23/2022 | Louisiana State | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 120 | 15 | 51 | 7 | 37 | 4 | 4 | 5 | 17 | 22 | 11 | 6 | 2 | 3 | 4 | 41 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2020 | Morehead | 6 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| 12/1/2020 | Kansas | 9 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| 12/6/2020 | Georgia Tech | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| 12/19/2020 | North Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 1/2/2021 | Mississippi State | 32 | 8 | 13 | 7 | 11 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 23 | 
| 1/5/2021 | Vanderbilt | 32 | 4 | 10 | 2 | 5 | 4 | 4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 14 | 
| 1/9/2021 | Florida | 22 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 
| 1/12/2021 | Alabama | 24 | 3 | 8 | 2 | 5 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 4 | 8 | 
| 1/16/2021 | Auburn | 23 | 3 | 7 | 2 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 1/20/2021 | Georgia | 23 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 
| 1/23/2021 | Louisiana State | 15 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 
| 1/26/2021 | Alabama | 24 | 4 | 9 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 12 | 
| 2/3/2021 | Missouri | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2/6/2021 | Tennessee | 19 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 
| 2/9/2021 | Arkansas | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 2/13/2021 | Auburn | 9 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| 2/17/2021 | Vanderbilt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/20/2021 | Tennessee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2/27/2021 | Florida | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3/2/2021 | Mississippi | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3/6/2021 | South Carolina | 10 | 0 | 4 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 
| 3/11/2021 | Mississippi State | 29 | 8 | 15 | 6 | 13 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 23 | 
| Totals | 309 | 39 | 100 | 31 | 78 | 9 | 14 | 5 | 29 | 34 | 16 | 6 | 8 | 6 | 17 | 118 | |
![]()