![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4/2025 | Nicholls | 23 | 4 | 9 | 1 | 5 | 1 | 1 | 0 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 10 |
| 11/7/2025 | Valparaiso | 19 | 3 | 3 | 1 | 1 | 5 | 5 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 12 |
| 11/11/2025 | Louisville | 31 | 10 | 20 | 4 | 10 | 2 | 3 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 1 | 26 |
| 11/14/2025 | Eastern Illinois | 23 | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 13 |
| 11/18/2025 | Michigan State | 31 | 1 | 8 | 1 | 5 | 7 | 8 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | 3 | 10 |
| 11/21/2025 | Loyola (MD) | 28 | 5 | 7 | 0 | 1 | 1 | 3 | 2 | 6 | 8 | 0 | 6 | 1 | 0 | 2 | 11 |
| 11/26/2025 | Tennessee Tech | 22 | 6 | 10 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 3 | 0 | 1 | 16 |
| 12/2/2025 | North Carolina | 35 | 4 | 13 | 0 | 3 | 2 | 2 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 1 | 10 |
| 12/5/2025 | Gonzaga | 25 | 3 | 12 | 1 | 4 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 8 |
| 12/9/2025 | North Carolina Central | 24 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 2 | 8 |
| 12/13/2025 | Indiana | 25 | 3 | 7 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
| 12/20/2025 | St. Johns | 27 | 1 | 5 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 4 |
| Totals | 313 | 50 | 110 | 14 | 43 | 23 | 31 | 10 | 32 | 42 | 16 | 38 | 13 | 2 | 16 | 137 | |
![]()