![]()
![]()

|  Overall UK Wins: 6 | Overall UK Losses: 1 | Win % 85.7 |
Hometown: Fayetteville, TN
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls  | Opp Fouls  | UK FTA  | Opp FTA  | UK DQ  | Opp DQ  | Technicals | Officiating Crew | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/31/2007 | Florida International at Kentucky | W | 92 - 49 | 16 | 26 | 40 | 17 | 0 | 2 | Florida International (2) - Coach Rouca and Alex Galindo | Doug Sirmons, Tim Gattis and Gary Maxwell | 
| 3/23/2009 | Kentucky at Creighton | W | 65 - 63 | 18 | 19 | 19 | 19 | 0 | 1 | None | Bob Vetkoetter, Tim Gattis and Kevin Mathis | 
| 11/8/2013 | UNC-Asheville at Kentucky | W | 89 - 57 | 20 | 32 | 48 | 21 | 0 | 1 | None | Mike Nance, Tony Henderson and Tim Gattis | 
| 11/25/2013 | Cleveland State at Kentucky | W | 68 - 61 | 17 | 28 | 35 | 15 | 1 | 2 | Cleveland State's Anton Grady and Aaron Harrison for fighting over a loose ball | Doug Shows, James Breeding and Tim Gattis | 
| 12/21/2013 | Belmont at Kentucky | W | 93 - 80 | 17 | 29 | 36 | 13 | 1 | 2 | None | Tim Gattis, Glenn Tuitt and Patrick Evans | 
| 2/1/2014 | Kentucky at Missouri | W | 84 - 79 | 23 | 18 | 24 | 29 | 0 | 0 | Missouri Coach Frank Haith for arguing non-call | Mike Nance, Tim Gattis and Brian Shey | 
| 3/1/2014 | Kentucky at South Carolina | L | 67 - 72 | 29 | 26 | 42 | 33 | 2 | 0 | Kentucky Coach Calipari for complaining about UK players continually being fouled inside without a call [called by Kevin Fehr], Kentucky assistant coach Orlando Antigua for talking back after being told to sit down; Coach Calipari for arguing about non-call on drive and rebound [called by Tim Gattis] (ejected) | Mike Nance, Kevin Fehr and Tim Gattis | 
![]()