![]()
Minimum Number: 200 Records Kept Since: 1951
![]()
| # | Name | Season | Games | Rebounds | 
|---|---|---|---|---|
| 1 | Frank Ramsey | 1950-51 | 34 | 434 | 
| 2 | Cotton Nash | 1961-62 | 26 | 345 | 
| 3 | Dan Issel | 1967-68 | 27 | 328 | 
| 4 | Patrick Patterson | 2008-09 | 34 | 316 | 
| 5 | Johnny Cox | 1956-57 | 28 | 310 | 
| 6 | Antoine Walker | 1995-96 | 36 | 302 | 
| 7 | Mike Phillips | 1975-76 | 30 | 295 | 
| 8 | Tom Payne | 1970-71 | 28 | 283 | 
| 9 | Jamal Mashburn | 1991-92 | 36 | 281 | 
| 10 | Terrence Jones | 2011-12 | 38 | 272 | 
| 11 | P.J. Washington | 2018-19 | 35 | 265 | 
| 12 | Sam Bowie | 1980-81 | 28 | 254 | 
| 13 | Chuck Hayes | 2002-03 | 36 | 244 | 
| 14 | Jared Prickett | 1993-94 | 33 | 232 | 
| 15 | Nazr Mohammed | 1996-97 | 39 | 226 | 
| 16 | Willie Cauley-Stein | 2013-14 | 37 | 225 | 
| 17 | Bill Lickert | 1958-59 | 25 | 224 | 
| 18 | Mike Pratt | 1967-68 | 27 | 222 | 
| 19 | James Lee | 1975-76 | 30 | 220 | 
| 20 | Thad Jaracz | 1965-66 | 29 | 218 | 
| 21 | Jack Givens | 1975-76 | 30 | 216 | 
| 22 | Pat Riley | 1964-65 | 25 | 212 | 
| 22 | Melvin Turpin | 1981-82 | 30 | 212 | 
| 24 | Ron Mercer | 1996-97 | 40 | 210 | 
| 25 | Rajon Rondo | 2005-06 | 34 | 209 | 
| 26 | Mike Casey | 1967-68 | 27 | 208 | 
| 27 | Kenny Walker | 1983-84 | 34 | 200 | 
![]()