![]()
Minimum Number: 125 Records Kept Since: 1946
![]()
| # | Name | Season | Games | Free Throws  | 
|---|---|---|---|---|
| 1 | Dan Issel | 1969-70 | 28 | 210 | 
| 2 | Kenny Walker | 1985-86 | 36 | 201 | 
| 3 | Alex Groza | 1948-49 | 34 | 180 | 
| 4 | Cotton Nash | 1963-64 | 27 | 152 | 
| 5 | Ed Davender | 1987-88 | 33 | 149 | 
| 6 | Ramel Bradley | 2007-08 | 30 | 142 | 
| 7 | Roger Newman | 1960-61 | 28 | 139 | 
| 7 | Jamaal Magloire | 1999-00 | 33 | 139 | 
| 9 | Oscar Tshiebwe | 2022-23 | 32 | 137 | 
| 10 | Cliff Hagan | 1953-54 | 25 | 132 | 
| 10 | Frank Ramsey | 1953-54 | 25 | 132 | 
| 12 | Rick Robey | 1977-78 | 32 | 126 | 
![]()