![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Reb Off  |  Reb Def  | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2009 Morehead  | 26 | 52 | 4 | 19 | 19 | 28 | 15 | 28 | 43 | 12 | 3 | 8 | 14 | 24 | 75 | 
| 25 | 65 | 4 | 24 | 5 | 12 | 12 | 12 | 24 | 11 | 9 | 2 | 25 | 12 | 59 | |
| 11/16/2009 Miami (OH)  | 26 | 53 | 6 | 11 | 14 | 24 | 18 | 19 | 37 | 11 | 8 | 7 | 14 | 15 | 72 | 
| 23 | 48 | 15 | 26 | 9 | 12 | 7 | 18 | 25 | 13 | 7 | 3 | 22 | 16 | 70 | |
| 11/19/2009 Sam Houston State  | 36 | 60 | 11 | 22 | 19 | 29 | 14 | 34 | 48 | 21 | 7 | 12 | 15 | 23 | 102 | 
| 29 | 77 | 18 | 38 | 16 | 19 | 15 | 18 | 33 | 23 | 14 | 1 | 23 | 12 | 92 | |
| 11/21/2009 Rider  | 34 | 66 | 4 | 16 | 20 | 28 | 18 | 25 | 43 | 17 | 10 | 10 | 22 | 15 | 92 | 
| 18 | 58 | 4 | 17 | 23 | 31 | 18 | 20 | 38 | 7 | 6 | 3 | 24 | 20 | 63 | |
| 11/24/2009 Cleveland State  | 22 | 42 | 5 | 11 | 24 | 35 | 10 | 38 | 48 | 15 | 4 | 6 | 18 | 20 | 73 | 
| 17 | 64 | 5 | 26 | 10 | 15 | 11 | 17 | 28 | 7 | 13 | 0 | 25 | 11 | 49 | |
| 11/25/2009 Stanford  | 25 | 56 | 6 | 19 | 17 | 25 | 16 | 23 | 39 | 14 | 5 | 8 | 21 | 15 | 73 | 
| 20 | 55 | 7 | 20 | 18 | 26 | 16 | 18 | 34 | 11 | 6 | 2 | 22 | 14 | 65 | |
| 11/30/2009 UNC-Asheville  | 36 | 69 | 8 | 18 | 14 | 21 | 16 | 25 | 41 | 28 | 12 | 7 | 8 | 8 | 94 | 
| 22 | 54 | 8 | 20 | 5 | 9 | 7 | 23 | 30 | 10 | 3 | 7 | 20 | 19 | 57 | |
| 12/5/2009 North Carolina  | 24 | 54 | 6 | 16 | 14 | 22 | 11 | 28 | 39 | 13 | 8 | 8 | 17 | 21 | 68 | 
| 26 | 67 | 7 | 20 | 7 | 13 | 16 | 21 | 37 | 11 | 9 | 4 | 18 | 16 | 66 | |
| 12/9/2009 Connecticut  | 25 | 64 | 3 | 12 | 11 | 17 | 15 | 19 | 34 | 9 | 13 | 8 | 23 | 14 | 64 | 
| 23 | 51 | 1 | 6 | 14 | 24 | 15 | 27 | 42 | 11 | 3 | 8 | 18 | 20 | 61 | |
| 12/12/2009 Indiana  | 35 | 66 | 7 | 14 | 13 | 21 | 21 | 28 | 49 | 16 | 6 | 7 | 17 | 13 | 90 | 
| 28 | 60 | 9 | 19 | 8 | 14 | 8 | 16 | 24 | 17 | 6 | 3 | 16 | 9 | 73 | |
| 12/19/2009 Austin Peay  | 32 | 63 | 8 | 12 | 18 | 18 | 19 | 25 | 44 | 18 | 3 | 8 | 12 | 16 | 90 | 
| 24 | 64 | 9 | 27 | 12 | 14 | 13 | 11 | 24 | 14 | 10 | 4 | 17 | 11 | 69 | |
| 12/21/2009 Drexel  | 31 | 58 | 9 | 13 | 17 | 19 | 14 | 31 | 45 | 20 | 8 | 6 | 8 | 14 | 88 | 
| 17 | 55 | 5 | 17 | 5 | 7 | 8 | 14 | 22 | 10 | 7 | 4 | 14 | 15 | 44 | |
| 12/23/2009 Long Beach State  | 29 | 65 | 6 | 19 | 22 | 30 | 14 | 31 | 45 | 17 | 9 | 8 | 14 | 9 | 86 | 
| 28 | 68 | 8 | 18 | 9 | 16 | 13 | 25 | 38 | 13 | 5 | 1 | 22 | 12 | 73 | |
| 12/29/2009 Hartford  | 41 | 68 | 14 | 28 | 8 | 14 | 12 | 29 | 41 | 30 | 3 | 4 | 7 | 7 | 104 | 
| 22 | 58 | 12 | 29 | 5 | 5 | 7 | 17 | 24 | 13 | 3 | 0 | 15 | 14 | 61 | |
| 1/2/2010 Louisville  | 24 | 52 | 2 | 14 | 21 | 34 | 12 | 26 | 38 | 15 | 9 | 5 | 21 | 18 | 71 | 
| 19 | 59 | 5 | 17 | 19 | 26 | 15 | 24 | 39 | 5 | 9 | 5 | 30 | 19 | 62 | |
| 1/9/2010 Georgia  | 26 | 60 | 2 | 14 | 22 | 33 | 15 | 18 | 33 | 9 | 12 | 5 | 15 | 14 | 76 | 
| 25 | 53 | 6 | 14 | 12 | 15 | 12 | 24 | 36 | 10 | 5 | 5 | 25 | 26 | 68 | |
| 1/12/2010 Florida  | 36 | 70 | 7 | 18 | 10 | 13 | 14 | 28 | 42 | 13 | 6 | 6 | 16 | 10 | 89 | 
| 26 | 68 | 8 | 27 | 17 | 20 | 16 | 22 | 38 | 14 | 5 | 3 | 13 | 10 | 77 | |
| 1/16/2010 Auburn  | 22 | 43 | 5 | 14 | 23 | 35 | 9 | 25 | 34 | 13 | 6 | 7 | 13 | 16 | 72 | 
| 25 | 60 | 9 | 24 | 8 | 14 | 11 | 19 | 30 | 11 | 10 | 1 | 21 | 12 | 67 | |
| 1/23/2010 Arkansas  | 37 | 77 | 10 | 33 | 17 | 25 | 22 | 37 | 59 | 19 | 9 | 9 | 21 | 15 | 101 | 
| 22 | 72 | 3 | 16 | 23 | 29 | 16 | 23 | 39 | 6 | 8 | 2 | 19 | 14 | 70 | |
| 1/26/2010 South Carolina  | 22 | 57 | 3 | 12 | 15 | 21 | 14 | 26 | 40 | 9 | 5 | 5 | 22 | 15 | 62 | 
| 22 | 64 | 4 | 16 | 20 | 28 | 20 | 24 | 44 | 6 | 7 | 8 | 16 | 11 | 68 | |
| 1/30/2010 Vanderbilt  | 24 | 54 | 12 | 23 | 25 | 39 | 18 | 23 | 41 | 15 | 10 | 5 | 28 | 17 | 85 | 
| 22 | 46 | 5 | 15 | 23 | 31 | 3 | 19 | 22 | 11 | 3 | 3 | 30 | 15 | 72 | |
| 2/2/2010 Mississippi  | 31 | 62 | 9 | 19 | 14 | 19 | 14 | 24 | 38 | 21 | 6 | 8 | 15 | 17 | 85 | 
| 29 | 66 | 8 | 20 | 9 | 13 | 15 | 18 | 33 | 10 | 7 | 2 | 20 | 15 | 75 | |
| 2/6/2010 Louisiana State  | 30 | 66 | 5 | 17 | 16 | 23 | 18 | 35 | 53 | 13 | 8 | 7 | 14 | 16 | 81 | 
| 21 | 66 | 4 | 22 | 9 | 12 | 10 | 21 | 31 | 7 | 8 | 1 | 18 | 14 | 55 | |
| 2/9/2010 Alabama  | 22 | 48 | 3 | 16 | 19 | 31 | 13 | 29 | 42 | 10 | 7 | 5 | 14 | 16 | 66 | 
| 21 | 63 | 4 | 14 | 9 | 10 | 14 | 21 | 35 | 9 | 6 | 2 | 23 | 12 | 55 | |
| 2/13/2010 Tennessee  | 24 | 54 | 7 | 19 | 18 | 30 | 15 | 24 | 39 | 12 | 6 | 5 | 18 | 15 | 73 | 
| 23 | 60 | 6 | 23 | 10 | 13 | 13 | 19 | 32 | 11 | 5 | 4 | 24 | 17 | 62 | |
| 2/16/2010 Mississippi State  | 28 | 66 | 4 | 24 | 21 | 31 | 18 | 34 | 52 | 14 | 5 | 12 | 17 | 12 | 81 | 
| 27 | 70 | 10 | 35 | 11 | 16 | 12 | 23 | 35 | 15 | 9 | 2 | 28 | 9 | 75 | |
| 2/20/2010 Vanderbilt  | 19 | 53 | 3 | 16 | 17 | 30 | 10 | 26 | 36 | 9 | 7 | 5 | 20 | 14 | 58 | 
| 18 | 56 | 2 | 20 | 18 | 25 | 10 | 30 | 40 | 7 | 4 | 3 | 27 | 15 | 56 | |
| 2/25/2010 South Carolina  | 32 | 64 | 3 | 11 | 15 | 20 | 15 | 32 | 47 | 12 | 8 | 8 | 10 | 10 | 82 | 
| 26 | 67 | 4 | 20 | 5 | 7 | 11 | 20 | 31 | 10 | 8 | 5 | 14 | 11 | 61 | |
| 2/27/2010 Tennessee  | 21 | 60 | 2 | 22 | 21 | 27 | 14 | 26 | 40 | 8 | 6 | 7 | 18 | 13 | 65 | 
| 28 | 59 | 6 | 25 | 12 | 17 | 8 | 28 | 36 | 15 | 3 | 6 | 24 | 11 | 74 | |
| 3/3/2010 Georgia  | 31 | 57 | 8 | 24 | 10 | 12 | 8 | 20 | 28 | 13 | 8 | 14 | 13 | 10 | 80 | 
| 25 | 62 | 7 | 20 | 11 | 14 | 18 | 19 | 37 | 12 | 4 | 0 | 12 | 15 | 68 | |
| 3/7/2010 Florida  | 23 | 49 | 8 | 18 | 20 | 28 | 12 | 22 | 34 | 12 | 6 | 8 | 20 | 13 | 74 | 
| 25 | 61 | 4 | 15 | 12 | 21 | 19 | 19 | 38 | 12 | 8 | 3 | 19 | 13 | 66 | |
| 3/12/2010 Alabama  | 25 | 50 | 1 | 13 | 22 | 29 | 8 | 25 | 33 | 11 | 5 | 6 | 16 | 12 | 73 | 
| 23 | 66 | 5 | 15 | 16 | 23 | 21 | 24 | 45 | 8 | 8 | 1 | 24 | 10 | 67 | |
| 3/13/2010 Tennessee  | 25 | 48 | 8 | 22 | 16 | 30 | 14 | 30 | 44 | 14 | 8 | 5 | 17 | 17 | 74 | 
| 17 | 55 | 2 | 15 | 9 | 15 | 10 | 19 | 29 | 9 | 8 | 1 | 25 | 15 | 45 | |
| 3/14/2010 Mississippi State  | 28 | 61 | 4 | 16 | 15 | 24 | 10 | 27 | 37 | 16 | 11 | 6 | 14 | 9 | 75 | 
| 29 | 69 | 10 | 27 | 6 | 11 | 16 | 27 | 43 | 13 | 7 | 7 | 18 | 14 | 74 | |
| 3/18/2010 East Tennessee State  | 31 | 60 | 15 | 33 | 23 | 34 | 11 | 33 | 44 | 27 | 8 | 11 | 24 | 14 | 100 | 
| 23 | 64 | 4 | 17 | 21 | 37 | 15 | 25 | 40 | 11 | 11 | 1 | 23 | 14 | 71 | |
| 3/20/2010 Wake Forest  | 38 | 63 | 7 | 21 | 7 | 17 | 14 | 28 | 42 | 21 | 6 | 6 | 21 | 11 | 90 | 
| 21 | 64 | 2 | 15 | 16 | 26 | 19 | 15 | 34 | 12 | 6 | 3 | 17 | 11 | 60 | |
| 3/25/2010 Cornell  | 22 | 50 | 2 | 16 | 16 | 26 | 10 | 27 | 37 | 15 | 12 | 6 | 17 | 13 | 62 | 
| 16 | 48 | 5 | 21 | 8 | 13 | 6 | 20 | 26 | 8 | 6 | 3 | 22 | 15 | 45 | |
| 3/27/2010 West Virginia  | 23 | 67 | 4 | 32 | 16 | 29 | 24 | 27 | 51 | 10 | 6 | 4 | 27 | 16 | 66 | 
| 20 | 52 | 10 | 23 | 23 | 34 | 10 | 26 | 36 | 14 | 5 | 6 | 22 | 12 | 73 | |
| Totals | 1066 | 2227 | 231 | 697 | 649 | 971 | 545 | 1035 | 1580 | 572 | 279 | 272 | 641 | 547 | 3012 | 
![]()