![]()
| Schedule | Roster | Player Statistics | Game Statistics | Season Summary | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Reb Off  |  Reb Def  | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1999 Pennsylvania  | 24 | 59 | 6 | 20 | 13 | 16 | 11 | 31 | 43 | 12 | 7 | 6 | 16 | 15 | 67 | 
| 18 | 58 | 7 | 26 | 7 | 16 | 11 | 23 | 37 | 5 | 2 | 1 | 16 | 17 | 50 | |
| 11/19/1999 Utah  | 22 | 51 | 1 | 10 | 11 | 21 | 9 | 17 | 31 | 11 | 7 | 5 | 10 | 7 | 56 | 
| 18 | 44 | 6 | 20 | 6 | 7 | 6 | 21 | 30 | 10 | 4 | 1 | 17 | 18 | 48 | |
| 11/24/1999 Maryland  | 21 | 59 | 4 | 15 | 15 | 27 | 15 | 19 | 42 | 13 | 10 | 5 | 14 | 18 | 61 | 
| 24 | 62 | 5 | 18 | 5 | 9 | 15 | 22 | 45 | 14 | 9 | 3 | 22 | 20 | 58 | |
| 11/26/1999 Arizona  | 21 | 59 | 6 | 23 | 3 | 8 | 7 | 22 | 37 | 10 | 6 | 8 | 21 | 21 | 51 | 
| 23 | 58 | 4 | 11 | 13 | 20 | 9 | 27 | 43 | 11 | 15 | 2 | 15 | 17 | 63 | |
| 11/29/1999 Dayton  | 20 | 47 | 2 | 13 | 24 | 29 | 9 | 19 | 33 | 8 | 7 | 6 | 19 | 20 | 66 | 
| 25 | 54 | 7 | 21 | 11 | 20 | 11 | 15 | 31 | 11 | 8 | 0 | 22 | 16 | 68 | |
| 12/4/1999 Indiana  | 22 | 55 | 6 | 23 | 25 | 33 | 14 | 22 | 40 | 12 | 5 | 6 | 25 | 18 | 75 | 
| 29 | 53 | 6 | 11 | 19 | 28 | 5 | 19 | 26 | 17 | 9 | 4 | 26 | 12 | 83 | |
| 12/7/1999 UNC-Asheville  | 31 | 68 | 5 | 18 | 19 | 22 | 18 | 22 | 43 | 16 | 14 | 9 | 14 | 15 | 86 | 
| 15 | 44 | 2 | 8 | 9 | 13 | 5 | 15 | 28 | 6 | 7 | 1 | 18 | 25 | 41 | |
| 12/11/1999 Maryland  | 20 | 52 | 6 | 21 | 20 | 31 | 13 | 24 | 40 | 12 | 6 | 5 | 18 | 20 | 66 | 
| 27 | 60 | 6 | 17 | 12 | 18 | 10 | 19 | 31 | 21 | 12 | 4 | 23 | 15 | 72 | |
| 12/18/1999 Louisville  | 31 | 52 | 7 | 14 | 7 | 12 | 10 | 27 | 41 | 14 | 9 | 9 | 14 | 16 | 76 | 
| 17 | 57 | 5 | 22 | 7 | 8 | 9 | 12 | 24 | 4 | 4 | 1 | 14 | 15 | 46 | |
| 12/23/1999 Michigan State  | 18 | 47 | 7 | 14 | 17 | 21 | 12 | 14 | 28 | 7 | 5 | 2 | 15 | 15 | 60 | 
| 23 | 52 | 7 | 15 | 5 | 9 | 14 | 16 | 34 | 10 | 5 | 0 | 22 | 16 | 58 | |
| 12/27/1999 Alaska Anchorage  | 25 | 67 | 1 | 17 | 11 | 17 | 15 | 22 | 44 | 9 | 11 | 9 | 10 | 14 | 62 | 
| 15 | 59 | 8 | 29 | 4 | 8 | 14 | 27 | 46 | 4 | 5 | 2 | 18 | 25 | 42 | |
| 12/30/1999 Missouri  | 24 | 50 | 3 | 10 | 19 | 25 | 9 | 31 | 44 | 13 | 5 | 8 | 15 | 17 | 70 | 
| 18 | 58 | 7 | 26 | 10 | 16 | 5 | 16 | 26 | 6 | 7 | 0 | 21 | 9 | 53 | |
| 1/5/2000 Georgia Tech  | 30 | 73 | 8 | 21 | 12 | 19 | 17 | 23 | 49 | 16 | 4 | 4 | 10 | 7 | 80 | 
| 28 | 66 | 12 | 34 | 3 | 3 | 9 | 22 | 34 | 12 | 2 | 3 | 14 | 12 | 71 | |
| 1/8/2000 Vanderbilt  | 23 | 54 | 6 | 17 | 20 | 28 | 6 | 24 | 32 | 15 | 9 | 5 | 18 | 16 | 72 | 
| 18 | 48 | 9 | 24 | 7 | 14 | 6 | 22 | 34 | 12 | 3 | 0 | 24 | 29 | 52 | |
| 1/11/2000 Auburn  | 23 | 61 | 2 | 18 | 15 | 16 | 14 | 17 | 37 | 10 | 6 | 5 | 16 | 12 | 63 | 
| 29 | 61 | 5 | 13 | 3 | 10 | 11 | 20 | 34 | 14 | 7 | 2 | 15 | 13 | 66 | |
| 1/15/2000 South Carolina  | 25 | 49 | 3 | 16 | 11 | 12 | 8 | 25 | 35 | 16 | 10 | 4 | 19 | 19 | 64 | 
| 13 | 48 | 7 | 20 | 15 | 25 | 8 | 15 | 26 | 8 | 11 | 2 | 15 | 17 | 48 | |
| 1/19/2000 Mississippi  | 24 | 59 | 3 | 17 | 23 | 39 | 18 | 24 | 45 | 11 | 4 | 4 | 14 | 9 | 74 | 
| 28 | 66 | 8 | 19 | 5 | 11 | 10 | 19 | 35 | 8 | 2 | 3 | 25 | 10 | 69 | |
| 1/22/2000 Vanderbilt  | 27 | 57 | 12 | 27 | 15 | 21 | 13 | 29 | 42 | 18 | 3 | 8 | 16 | 17 | 81 | 
| 27 | 70 | 5 | 27 | 14 | 18 | 11 | 17 | 31 | 11 | 10 | 0 | 18 | 6 | 73 | |
| 1/26/2000 Georgia  | 28 | 57 | 6 | 20 | 13 | 19 | 8 | 26 | 35 | 11 | 9 | 5 | 17 | 12 | 75 | 
| 26 | 61 | 6 | 21 | 11 | 17 | 13 | 20 | 36 | 14 | 5 | 1 | 19 | 13 | 69 | |
| 1/29/2000 Miami  | 21 | 53 | 6 | 17 | 12 | 21 | 17 | 17 | 40 | 11 | 4 | 5 | 14 | 14 | 60 | 
| 21 | 54 | 4 | 12 | 11 | 13 | 11 | 16 | 31 | 10 | 9 | 7 | 21 | 9 | 57 | |
| 2/1/2000 Tennessee  | 23 | 52 | 10 | 21 | 25 | 37 | 11 | 23 | 40 | 13 | 5 | 6 | 17 | 13 | 81 | 
| 24 | 59 | 10 | 27 | 10 | 14 | 8 | 22 | 33 | 10 | 3 | 2 | 26 | 14 | 68 | |
| 2/5/2000 South Carolina  | 26 | 53 | 8 | 25 | 16 | 18 | 6 | 22 | 33 | 17 | 7 | 4 | 10 | 14 | 76 | 
| 24 | 63 | 11 | 32 | 4 | 7 | 13 | 14 | 28 | 18 | 9 | 1 | 16 | 14 | 63 | |
| 2/8/2000 Florida  | 25 | 60 | 5 | 19 | 18 | 31 | 13 | 18 | 36 | 9 | 4 | 4 | 24 | 13 | 73 | 
| 32 | 64 | 8 | 17 | 18 | 29 | 14 | 29 | 49 | 19 | 7 | 4 | 25 | 14 | 90 | |
| 2/13/2000 Louisiana State  | 21 | 57 | 6 | 19 | 9 | 15 | 13 | 22 | 40 | 12 | 10 | 2 | 20 | 23 | 57 | 
| 24 | 61 | 5 | 16 | 17 | 26 | 13 | 22 | 38 | 14 | 17 | 1 | 16 | 17 | 70 | |
| 2/16/2000 Alabama  | 29 | 71 | 2 | 23 | 6 | 8 | 15 | 24 | 41 | 16 | 6 | 10 | 13 | 6 | 66 | 
| 19 | 59 | 11 | 24 | 5 | 10 | 11 | 23 | 40 | 7 | 2 | 2 | 13 | 15 | 54 | |
| 2/19/2000 Georgia  | 22 | 58 | 11 | 29 | 15 | 20 | 19 | 17 | 38 | 18 | 3 | 3 | 16 | 13 | 70 | 
| 22 | 54 | 7 | 17 | 13 | 19 | 12 | 17 | 32 | 9 | 2 | 0 | 17 | 13 | 64 | |
| 2/23/2000 Tennessee  | 26 | 72 | 9 | 25 | 6 | 13 | 19 | 23 | 47 | 11 | 5 | 6 | 25 | 16 | 67 | 
| 21 | 54 | 7 | 19 | 25 | 32 | 10 | 27 | 39 | 13 | 10 | 6 | 18 | 13 | 74 | |
| 2/26/2000 Arkansas  | 19 | 54 | 4 | 25 | 18 | 32 | 20 | 23 | 45 | 10 | 2 | 2 | 10 | 10 | 60 | 
| 21 | 53 | 9 | 23 | 4 | 7 | 5 | 19 | 28 | 9 | 1 | 2 | 24 | 10 | 55 | |
| 2/29/2000 Mississippi State  | 27 | 59 | 5 | 27 | 14 | 17 | 13 | 24 | 40 | 16 | 5 | 5 | 16 | 11 | 73 | 
| 24 | 66 | 5 | 21 | 8 | 9 | 13 | 20 | 37 | 10 | 6 | 1 | 18 | 13 | 61 | |
| 3/4/2000 Florida  | 27 | 51 | 9 | 21 | 22 | 32 | 11 | 21 | 37 | 17 | 1 | 7 | 20 | 15 | 85 | 
| 24 | 67 | 4 | 19 | 18 | 23 | 16 | 15 | 36 | 5 | 4 | 0 | 24 | 11 | 70 | |
| 3/10/2000 Arkansas  | 21 | 54 | 7 | 22 | 23 | 30 | 14 | 24 | 43 | 12 | 1 | 4 | 25 | 27 | 72 | 
| 31 | 68 | 8 | 26 | 16 | 29 | 13 | 15 | 31 | 9 | 13 | 3 | 25 | 6 | 86 | |
| 3/16/2000 St. Bonaventure  | 28 | 56 | 6 | 21 | 23 | 35 | 9 | 31 | 46 | 16 | 5 | 7 | 17 | 18 | 85 | 
| 29 | 77 | 9 | 32 | 13 | 22 | 17 | 22 | 42 | 15 | 9 | 3 | 23 | 10 | 80 | |
| 3/18/2000 Syracuse  | 19 | 47 | 6 | 15 | 6 | 10 | 10 | 20 | 33 | 14 | 6 | 6 | 9 | 19 | 50 | 
| 20 | 63 | 4 | 21 | 8 | 10 | 18 | 18 | 40 | 6 | 8 | 4 | 14 | 12 | 52 | |
| Totals | 793 | 1873 | 188 | 643 | 506 | 735 | 416 | 747 | 1300 | 426 | 201 | 184 | 537 | 500 | 2280 | 
![]()