![]()
| Schedule | Roster | Player Statistics | Game Statistics | Season Summary | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Reb Off  |  Reb Def  | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1998 Eastern Kentucky  | 43 | 77 | 6 | 20 | 7 | 16 | 17 | 31 | 48 | 26 | 14 | 7 | 14 | 15 | 99 | 
| 22 | 63 | 8 | 18 | 12 | 16 | 10 | 19 | 33 | 8 | 7 | 0 | 14 | 23 | 64 | |
| 11/19/1998 Mercer  | 33 | 68 | 5 | 22 | 11 | 20 | 15 | 33 | 50 | 23 | 5 | 5 | 13 | 13 | 82 | 
| 23 | 72 | 3 | 20 | 2 | 5 | 14 | 22 | 40 | 9 | 7 | 2 | 18 | 21 | 51 | |
| 11/23/1998 Wright State  | 38 | 70 | 5 | 16 | 16 | 25 | 16 | 20 | 39 | 26 | 12 | 9 | 15 | 19 | 97 | 
| 28 | 68 | 5 | 10 | 14 | 16 | 15 | 17 | 37 | 16 | 13 | 6 | 22 | 25 | 75 | |
| 11/26/1998 Colorado  | 25 | 55 | 1 | 12 | 13 | 23 | 13 | 35 | 55 | 10 | 7 | 10 | 16 | 19 | 64 | 
| 20 | 73 | 2 | 27 | 10 | 19 | 16 | 16 | 39 | 8 | 9 | 3 | 21 | 14 | 52 | |
| 11/27/1998 Pittsburgh  | 25 | 52 | 2 | 22 | 4 | 12 | 6 | 20 | 31 | 13 | 5 | 4 | 16 | 15 | 56 | 
| 25 | 49 | 9 | 17 | 9 | 17 | 5 | 21 | 30 | 12 | 9 | 0 | 18 | 11 | 68 | |
| 11/28/1998 UCLA  | 20 | 49 | 9 | 23 | 17 | 27 | 14 | 21 | 38 | 13 | 4 | 6 | 21 | 19 | 66 | 
| 23 | 59 | 3 | 13 | 13 | 23 | 11 | 17 | 34 | 13 | 7 | 5 | 25 | 12 | 62 | |
| 12/1/1998 Kansas  | 24 | 55 | 4 | 16 | 11 | 19 | 15 | 23 | 44 | 14 | 10 | 4 | 14 | 10 | 63 | 
| 15 | 51 | 4 | 14 | 11 | 16 | 11 | 18 | 33 | 11 | 8 | 0 | 19 | 13 | 45 | |
| 12/5/1998 Miami  | 28 | 63 | 6 | 23 | 12 | 19 | 14 | 21 | 36 | 16 | 7 | 4 | 15 | 13 | 74 | 
| 26 | 54 | 3 | 11 | 10 | 15 | 6 | 23 | 31 | 10 | 4 | 4 | 17 | 18 | 65 | |
| 12/8/1998 Indiana  | 21 | 53 | 5 | 14 | 23 | 27 | 14 | 25 | 43 | 13 | 2 | 9 | 13 | 15 | 70 | 
| 24 | 63 | 5 | 17 | 8 | 12 | 11 | 18 | 31 | 9 | 7 | 5 | 21 | 10 | 61 | |
| 12/12/1998 Maryland  | 32 | 59 | 9 | 18 | 30 | 41 | 13 | 27 | 43 | 20 | 6 | 9 | 19 | 16 | 103 | 
| 33 | 78 | 5 | 14 | 20 | 25 | 16 | 17 | 35 | 14 | 9 | 3 | 28 | 8 | 91 | |
| 12/19/1998 Georgia Tech  | 35 | 69 | 5 | 17 | 5 | 7 | 9 | 34 | 53 | 24 | 16 | 2 | 17 | 20 | 80 | 
| 15 | 62 | 2 | 26 | 7 | 16 | 10 | 19 | 32 | 8 | 12 | 6 | 13 | 19 | 39 | |
| 12/22/1998 Duke  | 22 | 63 | 3 | 16 | 13 | 22 | 19 | 20 | 45 | 10 | 10 | 4 | 22 | 16 | 60 | 
| 24 | 53 | 4 | 18 | 19 | 28 | 9 | 25 | 36 | 13 | 8 | 8 | 20 | 14 | 71 | |
| 12/26/1998 Louisville  | 30 | 64 | 2 | 15 | 12 | 20 | 18 | 13 | 34 | 15 | 13 | 2 | 26 | 18 | 74 | 
| 25 | 48 | 6 | 17 | 27 | 36 | 12 | 20 | 33 | 18 | 7 | 1 | 21 | 20 | 83 | |
| 12/29/1998 Tennessee State  | 38 | 68 | 8 | 21 | 13 | 18 | 15 | 25 | 43 | 21 | 9 | 4 | 14 | 11 | 97 | 
| 18 | 58 | 5 | 19 | 6 | 11 | 15 | 15 | 31 | 8 | 3 | 3 | 15 | 25 | 47 | |
| 1/2/1999 Florida  | 32 | 57 | 11 | 22 | 18 | 26 | 7 | 20 | 31 | 20 | 10 | 3 | 16 | 11 | 93 | 
| 21 | 55 | 7 | 22 | 9 | 11 | 9 | 17 | 28 | 8 | 3 | 2 | 24 | 22 | 58 | |
| 1/5/1999 South Carolina  | 30 | 65 | 4 | 18 | 4 | 10 | 16 | 25 | 44 | 16 | 4 | 3 | 16 | 7 | 68 | 
| 19 | 50 | 9 | 21 | 14 | 23 | 11 | 21 | 33 | 13 | 7 | 1 | 14 | 11 | 61 | |
| 1/9/1999 Vanderbilt  | 22 | 44 | 14 | 23 | 15 | 16 | 5 | 22 | 31 | 19 | 3 | 3 | 14 | 13 | 73 | 
| 20 | 55 | 13 | 32 | 4 | 4 | 8 | 11 | 22 | 15 | 7 | 1 | 16 | 9 | 57 | |
| 1/12/1999 Tennessee  | 17 | 55 | 2 | 17 | 10 | 14 | 12 | 21 | 36 | 5 | 3 | 4 | 12 | 12 | 46 | 
| 17 | 56 | 8 | 24 | 5 | 9 | 17 | 24 | 45 | 4 | 4 | 5 | 17 | 17 | 47 | |
| 1/16/1999 Mississippi  | 19 | 50 | 3 | 13 | 22 | 31 | 12 | 19 | 34 | 13 | 10 | 1 | 24 | 15 | 63 | 
| 17 | 42 | 2 | 12 | 21 | 33 | 7 | 18 | 33 | 11 | 6 | 5 | 20 | 21 | 57 | |
| 1/20/1999 Auburn  | 26 | 46 | 8 | 17 | 12 | 19 | 14 | 21 | 40 | 13 | 4 | 5 | 10 | 19 | 72 | 
| 24 | 71 | 9 | 26 | 5 | 12 | 24 | 11 | 38 | 8 | 5 | 1 | 22 | 11 | 62 | |
| 1/23/1999 Mississippi State  | 26 | 55 | 7 | 20 | 17 | 26 | 12 | 23 | 38 | 13 | 11 | 8 | 17 | 15 | 76 | 
| 19 | 61 | 2 | 12 | 9 | 14 | 16 | 18 | 39 | 4 | 3 | 0 | 20 | 20 | 49 | |
| 1/26/1999 Georgia  | 34 | 63 | 6 | 17 | 17 | 27 | 11 | 20 | 39 | 22 | 9 | 4 | 18 | 14 | 91 | 
| 30 | 62 | 15 | 30 | 8 | 16 | 9 | 22 | 34 | 20 | 5 | 2 | 22 | 15 | 83 | |
| 1/30/1999 Louisiana State  | 34 | 67 | 6 | 15 | 12 | 18 | 12 | 21 | 37 | 19 | 10 | 5 | 18 | 12 | 86 | 
| 25 | 54 | 5 | 13 | 7 | 12 | 8 | 19 | 33 | 11 | 6 | 2 | 16 | 24 | 62 | |
| 2/4/1999 Florida  | 28 | 68 | 2 | 18 | 10 | 19 | 19 | 15 | 37 | 17 | 16 | 4 | 28 | 16 | 68 | 
| 21 | 43 | 9 | 20 | 24 | 34 | 9 | 23 | 35 | 14 | 7 | 7 | 19 | 22 | 75 | |
| 2/6/1999 Alabama  | 22 | 49 | 7 | 21 | 7 | 13 | 6 | 19 | 28 | 13 | 4 | 4 | 20 | 20 | 58 | 
| 23 | 52 | 4 | 11 | 12 | 16 | 8 | 21 | 33 | 14 | 11 | 3 | 15 | 17 | 62 | |
| 2/13/1999 South Carolina  | 31 | 62 | 7 | 28 | 5 | 11 | 10 | 24 | 38 | 16 | 11 | 8 | 15 | 10 | 74 | 
| 15 | 61 | 3 | 20 | 7 | 8 | 16 | 21 | 40 | 5 | 4 | 1 | 12 | 19 | 40 | |
| 2/17/1999 Georgia  | 33 | 69 | 5 | 23 | 21 | 28 | 19 | 23 | 49 | 17 | 7 | 6 | 16 | 14 | 92 | 
| 25 | 59 | 12 | 26 | 9 | 13 | 8 | 15 | 24 | 13 | 6 | 3 | 25 | 17 | 71 | |
| 2/20/1999 Arkansas  | 26 | 57 | 9 | 18 | 9 | 17 | 10 | 25 | 39 | 15 | 6 | 5 | 15 | 18 | 70 | 
| 30 | 68 | 9 | 23 | 5 | 11 | 15 | 21 | 39 | 20 | 11 | 3 | 16 | 12 | 74 | |
| 2/24/1999 Vanderbilt  | 37 | 70 | 9 | 17 | 5 | 12 | 10 | 26 | 40 | 20 | 13 | 6 | 17 | 15 | 88 | 
| 20 | 60 | 9 | 30 | 14 | 17 | 11 | 21 | 36 | 8 | 8 | 1 | 16 | 22 | 63 | |
| 2/28/1999 Tennessee  | 26 | 58 | 2 | 11 | 7 | 12 | 9 | 26 | 40 | 9 | 5 | 7 | 24 | 20 | 61 | 
| 20 | 48 | 9 | 18 | 19 | 31 | 6 | 19 | 30 | 12 | 11 | 6 | 14 | 13 | 68 | |
| 3/5/1999 Mississippi  | 22 | 45 | 10 | 19 | 29 | 46 | 6 | 30 | 41 | 19 | 5 | 9 | 30 | 21 | 83 | 
| 22 | 61 | 10 | 22 | 19 | 35 | 9 | 21 | 34 | 13 | 7 | 2 | 35 | 12 | 73 | |
| 3/6/1999 Auburn  | 24 | 59 | 7 | 20 | 14 | 27 | 13 | 27 | 45 | 15 | 4 | 6 | 13 | 11 | 69 | 
| 21 | 70 | 8 | 30 | 7 | 13 | 19 | 25 | 45 | 6 | 5 | 2 | 21 | 14 | 57 | |
| 3/7/1999 Arkansas  | 27 | 55 | 7 | 17 | 15 | 27 | 12 | 24 | 43 | 17 | 6 | 8 | 10 | 10 | 76 | 
| 23 | 66 | 10 | 33 | 7 | 11 | 20 | 16 | 38 | 14 | 6 | 4 | 17 | 11 | 63 | |
| 3/12/1999 New Mexico State  | 30 | 49 | 8 | 14 | 14 | 19 | 10 | 20 | 33 | 19 | 6 | 5 | 11 | 14 | 82 | 
| 23 | 59 | 9 | 30 | 5 | 8 | 11 | 12 | 26 | 10 | 8 | 2 | 17 | 12 | 60 | |
| 3/14/1999 Kansas  | 30 | 60 | 11 | 24 | 21 | 29 | 9 | 25 | 39 | 17 | 7 | 7 | 17 | 13 | 92 | 
| 27 | 63 | 12 | 31 | 22 | 26 | 8 | 22 | 34 | 17 | 5 | 2 | 23 | 14 | 88 | |
| 3/19/1999 Miami (OH)  | 20 | 42 | 5 | 15 | 13 | 17 | 6 | 28 | 37 | 11 | 5 | 3 | 16 | 15 | 58 | 
| 14 | 44 | 7 | 20 | 8 | 11 | 3 | 14 | 18 | 6 | 6 | 1 | 17 | 11 | 43 | |
| 3/21/1999 Michigan State  | 24 | 53 | 6 | 16 | 12 | 16 | 11 | 13 | 29 | 15 | 5 | 7 | 16 | 9 | 66 | 
| 26 | 53 | 7 | 17 | 14 | 17 | 15 | 17 | 33 | 17 | 4 | 0 | 16 | 11 | 73 | |
| Totals | 1034 | 2163 | 226 | 678 | 496 | 776 | 449 | 865 | 1470 | 604 | 284 | 200 | 628 | 543 | 2790 | 
![]()