![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1986 Austin Peay  | 26 | 50 | 2 | 9 | 17 | 25 | 27 | 17 | 21 | 6 | 16 | 25 | 71 | 
| 25 | 63 | 5 | 7 | 14 | 17 | 38 | 11 | 13 | 2 | 23 | 28 | 69 | |
| 12/2/1986 Texas Tech  | 22 | 43 | 2 | 6 | 20 | 32 | 21 | 14 | 7 | 2 | 23 | 14 | 66 | 
| 20 | 39 | 2 | 7 | 18 | 23 | 25 | 7 | 6 | 1 | 29 | 20 | 60 | |
| 12/6/1986 Indiana  | 28 | 56 | 5 | 7 | 5 | 15 | 33 | 8 | 5 | 2 | 22 | 7 | 66 | 
| 25 | 48 | 3 | 3 | 18 | 23 | 29 | 16 | 5 | 2 | 17 | 15 | 71 | |
| 12/13/1986 Lamar  | 30 | 47 | 5 | 15 | 6 | 12 | 27 | 23 | 11 | 2 | 10 | 11 | 71 | 
| 23 | 58 | 5 | 15 | 5 | 6 | 29 | 7 | 4 | 1 | 19 | 17 | 56 | |
| 12/19/1986 Iona  | 30 | 65 | 7 | 14 | 8 | 16 | 39 | 17 | 8 | 4 | 19 | 14 | 75 | 
| 24 | 58 | 2 | 9 | 9 | 16 | 37 | 6 | 8 | 3 | 19 | 22 | 59 | |
| 12/20/1986 Boston University  | 25 | 54 | 4 | 13 | 27 | 41 | 45 | 7 | 3 | 3 | 21 | 9 | 81 | 
| 21 | 55 | 6 | 11 | 21 | 29 | 32 | 12 | 5 | 0 | 31 | 10 | 69 | |
| 12/27/1986 Louisville  | 32 | 59 | 11 | 17 | 10 | 16 | 41 | 14 | 7 | 2 | 19 | 11 | 85 | 
| 21 | 58 | 1 | 8 | 8 | 15 | 33 | 13 | 4 | 4 | 13 | 12 | 51 | |
| 12/30/1986 Georgia  | 25 | 62 | 9 | 28 | 6 | 11 | 31 | 12 | 8 | 1 | 22 | 12 | 65 | 
| 26 | 45 | 0 | 4 | 17 | 28 | 33 | 12 | 4 | 1 | 18 | 16 | 69 | |
| 1/3/1987 Auburn  | 23 | 46 | 6 | 13 | 11 | 19 | 35 | 4 | 4 | 1 | 11 | 16 | 63 | 
| 26 | 63 | 2 | 15 | 6 | 10 | 32 | 11 | 6 | 1 | 20 | 14 | 60 | |
| 1/7/1987 Alabama  | 20 | 51 | 4 | 19 | 11 | 18 | 23 | 13 | 3 | 1 | 15 | 9 | 55 | 
| 30 | 52 | 3 | 7 | 6 | 8 | 32 | 15 | 2 | 2 | 19 | 12 | 69 | |
| 1/10/1987 Tennessee  | 28 | 59 | 6 | 11 | 6 | 9 | 22 | 8 | 5 | 0 | 18 | 17 | 68 | 
| 29 | 51 | 3 | 3 | 14 | 17 | 34 | 11 | 5 | 1 | 9 | 20 | 75 | |
| 1/12/1987 Mississippi State  | 22 | 46 | 7 | 15 | 6 | 12 | 27 | 13 | 5 | 4 | 19 | 14 | 57 | 
| 17 | 42 | 0 | 5 | 15 | 21 | 35 | 7 | 2 | 1 | 15 | 18 | 49 | |
| 1/14/1987 Florida  | 24 | 46 | 4 | 12 | 15 | 31 | 49 | 14 | 5 | 2 | 21 | 21 | 67 | 
| 24 | 68 | 4 | 17 | 10 | 20 | 33 | 13 | 10 | 2 | 27 | 11 | 62 | |
| 1/18/1987 Louisiana State  | 12 | 48 | 5 | 14 | 12 | 14 | 27 | 8 | 7 | 3 | 17 | 26 | 41 | 
| 30 | 57 | 6 | 9 | 10 | 12 | 36 | 19 | 12 | 5 | 16 | 20 | 76 | |
| 1/21/1987 Vanderbilt  | 28 | 59 | 5 | 15 | 10 | 13 | 32 | 18 | 2 | 2 | 12 | 6 | 71 | 
| 26 | 52 | 6 | 17 | 7 | 12 | 30 | 19 | 2 | 5 | 15 | 14 | 65 | |
| 1/25/1987 Navy  | 29 | 61 | 8 | 20 | 14 | 18 | 26 | 17 | 10 | 2 | 15 | 10 | 80 | 
| 27 | 59 | 0 | 8 | 15 | 16 | 39 | 19 | 3 | 10 | 19 | 19 | 69 | |
| 1/28/1987 Mississippi  | 25 | 57 | 6 | 16 | 9 | 15 | 33 | 13 | 2 | 3 | 23 | 15 | 65 | 
| 27 | 58 | 3 | 6 | 19 | 28 | 39 | 16 | 10 | 1 | 17 | 11 | 76 | |
| 1/31/1987 Mississippi State  | 21 | 45 | 3 | 12 | 5 | 11 | 32 | 12 | 7 | 2 | 11 | 17 | 50 | 
| 17 | 46 | 0 | 3 | 2 | 5 | 25 | 6 | 8 | 2 | 17 | 19 | 36 | |
| 2/4/1987 Auburn  | 31 | 54 | 7 | 13 | 6 | 10 | 25 | 21 | 6 | 4 | 10 | 15 | 75 | 
| 31 | 56 | 3 | 6 | 6 | 9 | 24 | 20 | 10 | 3 | 16 | 11 | 71 | |
| 2/7/1987 Alabama  | 30 | 56 | 2 | 10 | 8 | 9 | 26 | 15 | 8 | 2 | 16 | 15 | 70 | 
| 26 | 50 | 6 | 13 | 11 | 15 | 27 | 10 | 8 | 1 | 12 | 16 | 69 | |
| 2/11/1987 Tennessee  | 33 | 68 | 3 | 6 | 22 | 28 | 30 | 15 | 17 | 5 | 29 | 12 | 91 | 
| 26 | 47 | 3 | 8 | 29 | 36 | 36 | 11 | 6 | 5 | 25 | 25 | 84 | |
| 2/14/1987 Florida  | 22 | 58 | 4 | 14 | 8 | 14 | 27 | 14 | 5 | 2 | 19 | 13 | 56 | 
| 27 | 53 | 3 | 10 | 17 | 20 | 41 | 25 | 3 | 2 | 14 | 13 | 74 | |
| 2/19/1987 Vanderbilt  | 25 | 64 | 3 | 14 | 12 | 15 | 43 | 15 | 8 | 6 | 24 | 14 | 65 | 
| 19 | 55 | 4 | 11 | 12 | 27 | 48 | 9 | 5 | 3 | 21 | 18 | 54 | |
| 2/21/1987 Louisiana State  | 19 | 54 | 4 | 14 | 10 | 17 | 34 | 9 | 6 | 2 | 24 | 17 | 52 | 
| 22 | 44 | 4 | 9 | 17 | 26 | 35 | 16 | 10 | 6 | 19 | 15 | 65 | |
| 2/25/1987 Georgia  | 28 | 57 | 8 | 15 | 7 | 12 | 28 | 8 | 5 | 3 | 18 | 9 | 71 | 
| 29 | 47 | 0 | 0 | 21 | 26 | 24 | 14 | 4 | 4 | 12 | 8 | 79 | |
| 2/28/1987 Mississippi  | 25 | 47 | 2 | 4 | 12 | 18 | 25 | 15 | 8 | 5 | 17 | 16 | 64 | 
| 23 | 49 | 2 | 4 | 15 | 17 | 25 | 11 | 8 | 2 | 15 | 15 | 63 | |
| 3/1/1987 Oklahoma  | 28 | 71 | 7 | 21 | 12 | 17 | 37 | 16 | 5 | 4 | 16 | 8 | 75 | 
| 33 | 68 | 2 | 5 | 6 | 10 | 44 | 11 | 5 | 1 | 17 | 12 | 74 | |
| 3/6/1987 Auburn  | 28 | 56 | 5 | 19 | 11 | 24 | 35 | 11 | 7 | 2 | 22 | 11 | 72 | 
| 30 | 59 | 3 | 5 | 16 | 23 | 36 | 16 | 9 | 1 | 22 | 13 | 79 | |
| 3/13/1987 Ohio State  | 28 | 58 | 8 | 23 | 13 | 17 | 23 | 15 | 11 | 1 | 24 | 14 | 77 | 
| 33 | 50 | 2 | 3 | 23 | 30 | 32 | 18 | 7 | 0 | 16 | 17 | 91 | |
| Totals | 747 | 1597 | 152 | 409 | 319 | 509 | 903 | 386 | 206 | 78 | 533 | 398 | 1965 | 
![]()