![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FT | PF | Pts | 
|---|---|---|---|---|
| 12/6/1935 Georgetown College  | 19 | 4 | 6 | 42 | 
| 5 | 7 | 5 | 17 | |
| 12/17/1935 Berea  | 27 | 4 | 13 | 58 | 
| 10 | 10 | 6 | 30 | |
| 12/23/1935 Pittsburgh  | 13 | 9 | 7 | 35 | 
| 7 | 3 | 8 | 17 | |
| 1/8/1936 New York University  | 11 | 6 | 14 | 28 | 
| 16 | 9 | 10 | 41 | |
| 1/14/1936 Xavier  | 13 | 10 | 17 | 36 | 
| 9 | 14 | 16 | 32 | |
| 1/17/1936 Tulane  | 22 | 5 | 14 | 49 | 
| 7 | 10 | 9 | 24 | |
| 1/18/1936 Tulane  | 13 | 13 | 13 | 39 | 
| 8 | 5 | 17 | 21 | |
| 1/21/1936 Michigan State  | 10 | 7 | 8 | 27 | 
| 6 | 7 | 9 | 19 | |
| 1/25/1936 Tennessee  | 15 | 10 | 14 | 40 | 
| 10 | 11 | 12 | 31 | |
| 2/1/1936 Vanderbilt  | 9 | 6 | 14 | 24 | 
| 11 | 11 | 7 | 33 | |
| 2/3/1936 Alabama  | 13 | 6 | 13 | 32 | 
| 11 | 8 | 6 | 30 | |
| 2/7/1936 Alabama  | 14 | 12 | 14 | 40 | 
| 13 | 8 | 13 | 34 | |
| 2/10/1936 Notre Dame  | 8 | 4 | 13 | 20 | 
| 16 | 9 | 11 | 41 | |
| 2/11/1936 Butler  | 15 | 9 | 10 | 39 | 
| 11 | 6 | 11 | 28 | |
| 2/15/1936 Tennessee  | 10 | 8 | 12 | 28 | 
| 13 | 13 | 13 | 39 | |
| 2/18/1936 Xavier  | 17 | 15 | 18 | 49 | 
| 14 | 12 | 19 | 40 | |
| 2/21/1936 Creighton  | 28 | 12 | 14 | 68 | 
| 14 | 10 | 11 | 38 | |
| 2/22/1936 Creighton  | 11 | 7 | 7 | 29 | 
| 13 | 5 | 11 | 31 | |
| 2/24/1936 Vanderbilt  | 25 | 11 | 16 | 61 | 
| 17 | 7 | 16 | 41 | |
| 2/28/1936 Mississippi State  | 18 | 5 | 11 | 41 | 
| 14 | 11 | 9 | 39 | |
| 2/29/1936 Tennessee  | 7 | 14 | 17 | 28 | 
| 11 | 17 | 16 | 39 | |
| Totals | 318 | 177 | 265 | 813 | 
![]()