![]()
UK Opponent's Record Scoring
 22 Points
| Kentucky Wins - 17 | Kentucky Losses - 6 |
![]()
| Date | Opponent | Result | Score | Notes | 
|---|---|---|---|---|
| 2/13/1904 | Georgetown College | L | 10 - 22 | - | 
| 2/4/1905 | Kentucky University | L | 1 - 22 | - | 
| 2/17/1911 | Georgetown College | W | 47 - 22 | - | 
| 2/4/1915 | Maryville | W | 23 - 22 | - | 
| 1/18/1916 | Georgetown College | W | 29 - 22 | - | 
| 1/31/1916 | Georgetown College | W | 30 - 22 | - | 
| 1/27/1917 | Georgetown College | L | 19 - 22 | - | 
| 2/10/1917 | Tennessee | L | 19 - 22 | - | 
| 2/15/1919 | Georgetown College | L | 18 - 22 | - | 
| 1/18/1922 | Vanderbilt | L | 12 - 22 | - | 
| 1/21/1922 | Louisville | W | 29 - 22 | - | 
| 1/30/1925 | Washington & Lee | W | 28 - 22 | - | 
| 2/9/1925 | Tennessee | W | 35 - 22 | - | 
| 2/12/1925 | Tulane | W | 29 - 22 | - | 
| 1/19/1929 | Tennessee | W | 27 - 22 | - | 
| 3/1/1930 | Sewanee | W | 44 - 22 | Southern Conference Tournament (at Atlanta, GA) | 
| 2/8/1932 | Alabama | W | 50 - 22 | - | 
| 2/6/1933 | Mexico University | W | 81 - 22 | - | 
| 2/11/1933 | Georgia Tech | W | 45 - 22 | - | 
| 12/21/1933 | Tulane | W | 32 - 22 | - | 
| 2/2/1935 | Vanderbilt | W | 58 - 22 | - | 
| 1/16/1937 | Akron | W | 32 - 22 | (at Cincinnati, OH) | 
| 12/6/1947 | Tulsa | W | 71 - 22 | - | 
![]()