![]()
Kentucky's
 Opponent
 Game
 High
 Points
(NCAA
 Tournament)
![]()
| # | Date | Opponent | Result | Score | Points | 
|---|---|---|---|---|---|
| 1 | 3/18/1971 | Western Kentucky | L | 83 - 107 | 107 | 
| 2 | 3/14/1970 | Jacksonville | L | 100 - 106 | 106 | 
| 3 | 3/28/1992 | Duke | L | 103 - 104 OT | 104 | 
| 4 | 3/15/1973 | Austin Peay | W | 106 - 100 OT | 100 | 
| 4 | 3/14/1964 | Loyola (Chicago) | L | 91 - 100 | 100 | 
| 6 | 3/12/1970 | Notre Dame | W | 109 - 99 | 99 | 
| 7 | 3/22/1992 | Iowa State | W | 106 - 98 | 98 | 
![]()