![]()
Minimum Number: 75 Minimum Attempts: 5 Records Kept Since: 1946
![]()
| # | Player | Class | Game | Opponent | Shots Made  | Shots Attempted  | Free Throw Percentage  | 
|---|---|---|---|---|---|---|---|
| 1 | Clarence Tillman | Fr. | 12/2/1978 | La Salle | 8 | 8 | 100 | 
| 2 | Truman Claytor | Fr. | 12/1/1975 | Northwestern | 6 | 6 | 100 | 
| 2 | De'Aaron Fox | Fr. | 11/11/2016 | Stephen F Austin | 6 | 6 | 100 | 
| 2 | Immanuel Quickley | Fr. | 11/6/2018 | Duke | 6 | 6 | 100 | 
| 5 | Brandon Knight | Fr. | 11/19/2010 | Portland | 5 | 5 | 100 | 
| 5 | Michael Kidd-Gilchrist | Fr. | 11/11/2011 | Marist | 5 | 5 | 100 | 
| 5 | Tyler Herro | Fr. | 11/6/2018 | Duke | 5 | 5 | 100 | 
| 8 | Eric Bledsoe | Fr. | 11/13/2009 | Morehead | 9 | 10 | 90 | 
| 8 | Tyrese Maxey | Fr. | 11/5/2019 | Michigan State | 9 | 10 | 90 | 
| 10 | Rekalin Sims | Jr. | 11/13/2005 | South Dakota State | 6 | 7 | 85.7 | 
| 10 | C.J. Fredrick | Sr. | 11/7/2022 | Howard | 6 | 7 | 85.7 | 
| 12 | Julius Randle | Fr. | 11/8/2013 | UNC-Asheville | 11 | 13 | 84.6 | 
| 13 | Mark Pope | Jr. | 11/26/1994 | Tennessee-Martin | 5 | 6 | 83.3 | 
| 13 | Kevin Knox | Fr. | 11/10/2017 | Utah Valley | 5 | 6 | 83.3 | 
| 15 | Archie Goodwin | Fr. | 11/9/2012 | Maryland | 9 | 11 | 81.8 | 
| 16 | Irvine Jeffries | So. | 1/28/1928 | Tennessee | 4 | 5 | 80 | 
| 16 | Bill Spivey | So. | 12/3/1949 | Indiana Central | 4 | 5 | 80 | 
| 16 | Lowell Hughes | So. | 12/23/1957 | Utah State | 4 | 5 | 80 | 
| 16 | Bobby Slusher | So. | 12/1/1958 | Florida State | 4 | 5 | 80 | 
| 16 | Jim McDonald | So. | 12/1/1959 | Colorado St Teachers | 4 | 5 | 80 | 
![]()