![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6/2018 | Duke | 31 | 6 | 8 | 1 | 1 | 9 | 13 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 3 | 22 |
| 11/9/2018 | Southern Illinois | 14 | 1 | 2 | 0 | 0 | 4 | 6 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 6 |
| 11/14/2018 | North Dakota | 21 | 4 | 12 | 1 | 2 | 2 | 2 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 11 |
| 11/18/2018 | Virginia Military | 24 | 6 | 8 | 0 | 1 | 10 | 12 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 22 |
| 11/21/2018 | Winthrop | 25 | 3 | 5 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 8 |
| 11/23/2018 | Tennessee State | 24 | 4 | 4 | 0 | 0 | 5 | 9 | 4 | 5 | 9 | 4 | 1 | 0 | 2 | 2 | 13 |
| 11/28/2018 | Monmouth | 27 | 4 | 6 | 1 | 2 | 4 | 5 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 13 |
| 12/1/2018 | UNC-Greensboro | 37 | 8 | 16 | 1 | 1 | 5 | 6 | 4 | 8 | 12 | 1 | 2 | 1 | 0 | 0 | 22 |
| 12/8/2018 | Seton Hall | 34 | 3 | 6 | 0 | 0 | 7 | 8 | 1 | 5 | 6 | 5 | 2 | 2 | 1 | 3 | 13 |
| 12/15/2018 | Utah | 32 | 7 | 10 | 0 | 1 | 2 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 16 |
| 12/22/2018 | North Carolina | 38 | 6 | 15 | 1 | 4 | 7 | 11 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 1 | 20 |
| 12/29/2018 | Louisville | 30 | 4 | 8 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 9 |
| 1/5/2019 | Alabama | 29 | 6 | 13 | 0 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 5 | 12 |
| 1/8/2019 | Texas A & M | 30 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 6 |
| 1/12/2019 | Vanderbilt | 30 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 9 | 12 | 2 | 1 | 0 | 2 | 2 | 5 |
| 1/15/2019 | Georgia | 22 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 6 |
| 1/19/2019 | Auburn | 29 | 6 | 7 | 0 | 0 | 5 | 5 | 3 | 4 | 7 | 4 | 0 | 0 | 1 | 1 | 17 |
| 1/22/2019 | Mississippi State | 30 | 1 | 6 | 0 | 1 | 3 | 4 | 4 | 8 | 12 | 0 | 1 | 1 | 1 | 3 | 5 |
| 1/26/2019 | Kansas | 28 | 7 | 11 | 0 | 0 | 4 | 6 | 7 | 5 | 12 | 3 | 0 | 0 | 0 | 1 | 18 |
| 1/29/2019 | Vanderbilt | 21 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| 2/2/2019 | Florida | 27 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 1 | 6 |
| 2/5/2019 | South Carolina | 22 | 2 | 7 | 0 | 1 | 7 | 8 | 6 | 3 | 9 | 3 | 0 | 3 | 0 | 1 | 11 |
| 2/9/2019 | Mississippi State | 33 | 4 | 9 | 0 | 1 | 0 | 0 | 2 | 6 | 8 | 4 | 1 | 1 | 2 | 1 | 8 |
| 2/12/2019 | Louisiana State | 37 | 3 | 7 | 1 | 3 | 2 | 2 | 5 | 4 | 9 | 3 | 1 | 0 | 0 | 2 | 9 |
| 2/16/2019 | Tennessee | 33 | 2 | 4 | 0 | 0 | 7 | 10 | 3 | 5 | 8 | 3 | 1 | 0 | 2 | 2 | 11 |
| 2/19/2019 | Missouri | 13 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 3 |
| 3/15/2019 | Alabama | 23 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 4 | 0 | 0 | 3 | 1 | 8 |
| 3/16/2019 | Tennessee | 28 | 3 | 6 | 1 | 2 | 4 | 6 | 3 | 3 | 6 | 5 | 0 | 1 | 0 | 2 | 11 |
| 3/21/2019 | Abilene Christian | 26 | 8 | 10 | 0 | 1 | 2 | 2 | 4 | 5 | 9 | 3 | 1 | 0 | 0 | 3 | 18 |
| 3/23/2019 | Wofford | 37 | 5 | 10 | 0 | 0 | 4 | 4 | 3 | 8 | 11 | 2 | 0 | 1 | 0 | 0 | 14 |
| 3/29/2019 | Houston | 35 | 1 | 2 | 0 | 0 | 4 | 5 | 4 | 7 | 11 | 3 | 2 | 0 | 0 | 4 | 6 |
| 3/31/2019 | Auburn | 44 | 4 | 5 | 0 | 0 | 1 | 3 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 9 |
| Totals | 914 | 124 | 231 | 7 | 26 | 104 | 142 | 87 | 142 | 229 | 81 | 28 | 13 | 23 | 51 | 359 | |
![]()