![]()
![]()
![]()
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 12/8/1951 | Washington & Lee | 2 | 0 | 4 |
| 12/17/1951 | St. Johns | 0 | 0 | 0 |
| 12/20/1951 | DePaul | 1 | 1 | 3 |
| 12/26/1951 | UCLA | 1 | 1 | 3 |
| 12/28/1951 | Brigham Young | 1 | 0 | 2 |
| 1/3/1952 | Mississippi | 1 | 1 | 3 |
| 1/7/1952 | Xavier | 0 | 0 | 0 |
| 1/12/1952 | Florida | 2 | 0 | 4 |
| 1/14/1952 | Georgia | 0 | 0 | 0 |
| 1/21/1952 | Georgia Tech | 1 | 0 | 2 |
| 1/28/1952 | Vanderbilt | 0 | 0 | 0 |
| 1/30/1952 | Auburn | 0 | 0 | 0 |
| 2/4/1952 | Tulane | 0 | 0 | 0 |
| 2/6/1952 | Mississippi | 0 | 0 | 0 |
| 2/11/1952 | Mississippi State | 0 | 0 | 0 |
| 2/23/1952 | DePaul | 0 | 0 | 0 |
| 2/28/1952 | Georgia Tech | 2 | 0 | 4 |
| 2/29/1952 | Tulane | 0 | 0 | 0 |
| 3/21/1952 | Penn State | 1 | 0 | 2 |
| Totals | 12 | 3 | 27 | |
![]()