![]()
![]()
![]()
1943-44 Freshman Season
Called up midseason to the Navy.  [MIA in Pacific]
| Date | Opponent | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|---|
| 12/1/1943 | Fort Knox | 0 | 3 | 3 | 1 | 3 | 
| 12/4/1943 | Berea (Naval V-12) | 1 | 2 | 4 | 3 | 4 | 
| 12/11/1943 | Indiana | 5 | 3 | 3 | 2 | 13 | 
| 12/13/1943 | Ohio State | 1 | 3 | 5 | 1 | 5 | 
| 12/18/1943 | Cincinnati | 3 | 0 | 1 | 0 | 6 | 
| 12/20/1943 | Illinois | 4 | 0 | 0 | 4 | 8 | 
| 12/28/1943 | Carnegie Tech | 0 | 0 | 1 | 0 | 0 | 
| 12/30/1943 | St. Johns | 2 | 0 | 0 | 2 | 4 | 
| 1/8/1944 | Notre Dame | 7 | 1 | 1 | 4 | 15 | 
| 1/15/1944 | Wright Field | 3 | 1 | 2 | 3 | 7 | 
| 1/31/1944 | Fort Knox A.R.T.C. | 3 | 0 | 1 | 4 | 6 | 
| 2/4/1944 | DePauw | 1 | 1 | 3 | 4 | 3 | 
| Totals | 30 | 14 | 24 | 28 | 74 | |
![]()