![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4/2025 | Nicholls | 19 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 6 |
| 11/7/2025 | Valparaiso | 20 | 2 | 5 | 1 | 3 | 2 | 3 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 7 |
| 11/11/2025 | Louisville | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11/14/2025 | Eastern Illinois | 15 | 5 | 9 | 1 | 4 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 3 | 11 |
| 11/18/2025 | Michigan State | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 11/21/2025 | Loyola (MD) | 11 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 9 |
| 11/26/2025 | Tennessee Tech | 16 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 5 |
| 12/2/2025 | North Carolina | 24 | 3 | 6 | 0 | 3 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 6 |
| 12/5/2025 | Gonzaga | 15 | 0 | 6 | 0 | 6 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12/9/2025 | North Carolina Central | 15 | 4 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
| Totals | 155 | 26 | 55 | 6 | 27 | 2 | 3 | 14 | 29 | 43 | 14 | 4 | 2 | 3 | 7 | 60 | |
![]()