![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4/2025 | Nicholls | 21 | 3 | 5 | 0 | 1 | 1 | 3 | 2 | 5 | 7 | 0 | 4 | 1 | 0 | 2 | 7 |
| 11/7/2025 | Valparaiso | 20 | 5 | 8 | 1 | 3 | 3 | 4 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 14 |
| 11/11/2025 | Louisville | 18 | 3 | 6 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 7 |
| 11/14/2025 | Eastern Illinois | 22 | 8 | 9 | 0 | 1 | 4 | 5 | 4 | 7 | 11 | 1 | 1 | 2 | 2 | 2 | 20 |
| 11/18/2025 | Michigan State | 21 | 4 | 9 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 10 |
| 12/13/2025 | Indiana | 22 | 4 | 7 | 0 | 0 | 6 | 10 | 7 | 5 | 12 | 3 | 0 | 5 | 0 | 0 | 14 |
| 12/20/2025 | St. Johns | 22 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 4 | 6 |
| Totals | 146 | 29 | 48 | 2 | 13 | 18 | 27 | 16 | 30 | 46 | 13 | 6 | 10 | 6 | 10 | 78 | |
![]()