![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/4/2025 | Nicholls | 21 | 3 | 5 | 0 | 1 | 1 | 3 | 2 | 5 | 7 | 0 | 4 | 1 | 0 | 2 | 7 |
| 11/7/2025 | Valparaiso | 20 | 5 | 8 | 1 | 3 | 3 | 4 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 0 | 14 |
| 11/11/2025 | Louisville | 18 | 3 | 6 | 0 | 2 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 7 |
| 11/14/2025 | Eastern Illinois | 22 | 8 | 9 | 0 | 1 | 4 | 5 | 4 | 7 | 11 | 1 | 1 | 2 | 2 | 2 | 20 |
| 11/18/2025 | Michigan State | 21 | 4 | 9 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 10 |
| 12/13/2025 | Indiana | 22 | 4 | 7 | 0 | 0 | 6 | 10 | 7 | 5 | 12 | 3 | 0 | 5 | 0 | 0 | 14 |
| 12/20/2025 | St. Johns | 22 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 4 | 6 |
| 12/23/2025 | Bellarmine | 32 | 9 | 11 | 0 | 0 | 2 | 4 | 3 | 2 | 5 | 3 | 0 | 2 | 3 | 0 | 20 |
| 1/3/2026 | Alabama | 21 | 2 | 6 | 0 | 1 | 2 | 4 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 6 |
| 1/7/2026 | Missouri | 25 | 2 | 6 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 8 |
| 1/10/2026 | Mississippi State | 13 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1/14/2026 | Louisiana State | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 1/17/2026 | Tennessee | 27 | 4 | 11 | 0 | 1 | 2 | 2 | 4 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 10 |
| 1/21/2026 | Texas | 16 | 2 | 3 | 0 | 0 | 5 | 6 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 9 |
| 1/24/2026 | Mississippi | 20 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 6 |
| 1/27/2026 | Vanderbilt | 27 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 7 | 2 | 2 | 1 | 5 | 2 | 2 |
| 1/31/2026 | Arkansas | 26 | 1 | 5 | 0 | 1 | 3 | 6 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 5 |
| 2/4/2026 | Oklahoma | 18 | 2 | 6 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 7 |
| Totals | 383 | 56 | 106 | 2 | 19 | 41 | 64 | 41 | 59 | 100 | 41 | 16 | 18 | 20 | 15 | 155 | |
![]()