![]()
![]()
![]()
| Date | Opponent | FG | FT | Pts | 
|---|---|---|---|---|
| 12/1/1943 | Fort Knox | 0 | 4 | 4 | 
| 12/4/1943 | Berea (Naval V-12) | 3 | 2 | 8 | 
| 12/11/1943 | Indiana | 2 | 2 | 6 | 
| 12/18/1943 | Cincinnati | 2 | 1 | 5 | 
| 12/20/1943 | Illinois | 0 | 0 | 0 | 
| 12/28/1943 | Carnegie Tech | 2 | 0 | 4 | 
| 12/30/1943 | St. Johns | 2 | 0 | 4 | 
| 1/8/1944 | Notre Dame | 1 | 0 | 2 | 
| 1/15/1944 | Wright Field | 0 | 0 | 0 | 
| 1/31/1944 | Fort Knox A.R.T.C. | 0 | 0 | 0 | 
| 2/12/1944 | Cincinnati | 0 | 4 | 4 | 
| 2/26/1944 | Ohio | 2 | 0 | 4 | 
| 3/2/1944 | Georgia | 2 | 0 | 4 | 
| 3/3/1944 | Louisiana State | 1 | 1 | 3 | 
| 3/4/1944 | Tulane | 0 | 0 | 0 | 
| 3/20/1944 | Utah | 0 | 0 | 0 | 
| 3/22/1944 | St. Johns | 3 | 2 | 8 | 
| 3/26/1944 | Oklahoma A&M | 1 | 2 | 4 | 
| Totals | 21 | 18 | 60 | |
![]()