![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1998 | Eastern Kentucky | H | 25 | 6 | 11 | 0 | 0 | 1 | 5 | 2 | 5 | 7 | 2 | 4 | 4 | 2 | 1 | 13 |
| 11/19/1998 | Mercer | H | 25 | 5 | 7 | 0 | 0 | 2 | 5 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 12 |
| 11/23/1998 | Wright State | N | 18 | 6 | 7 | 0 | 0 | 2 | 4 | 3 | 5 | 8 | 2 | 2 | 1 | 1 | 2 | 14 |
| 11/26/1998 | Colorado | N | 23 | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 8 |
| 11/27/1998 | Pittsburgh | N | 25 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 16 |
| 11/28/1998 | UCLA | N | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 0 | 1 | 2 | 4 | 6 |
| 12/1/1998 | Kansas | N | 25 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 3 | 1 | 4 | 0 | 1 | 7 |
| 12/5/1998 | Miami | H | 24 | 9 | 13 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 19 |
| 12/8/1998 | Indiana | N | 31 | 5 | 7 | 0 | 0 | 3 | 3 | 2 | 7 | 9 | 2 | 3 | 0 | 2 | 3 | 13 |
| 12/12/1998 | Maryland | H | 18 | 1 | 2 | 0 | 0 | 3 | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 5 |
| 12/19/1998 | Georgia Tech | N | 20 | 8 | 12 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 0 | 2 | 0 | 3 | 16 |
| 12/22/1998 | Duke | N | 24 | 5 | 9 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 3 | 12 |
| 12/26/1998 | Louisville | A | 23 | 6 | 11 | 0 | 0 | 0 | 3 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 12 |
| 12/29/1998 | Tennessee State | H | 22 | 4 | 7 | 0 | 0 | 4 | 6 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 12 |
| 1/2/1999 | Florida | H | 23 | 7 | 8 | 0 | 0 | 4 | 7 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 18 |
| 1/5/1999 | South Carolina | A | 31 | 6 | 7 | 0 | 0 | 2 | 2 | 2 | 5 | 7 | 3 | 1 | 0 | 1 | 0 | 14 |
| 1/9/1999 | Vanderbilt | A | 19 | 3 | 8 | 0 | 0 | 3 | 4 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 9 |
| 1/12/1999 | Tennessee | H | 26 | 3 | 7 | 0 | 0 | 1 | 2 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 7 |
| 1/16/1999 | Mississippi | A | 32 | 6 | 12 | 0 | 0 | 1 | 4 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 13 |
| 1/20/1999 | Auburn | H | 30 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 1 | 2 | 2 | 12 |
| 1/23/1999 | Mississippi State | H | 19 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 4 | 0 | 1 | 2 | 1 | 6 |
| 1/26/1999 | Georgia | A | 34 | 7 | 7 | 0 | 0 | 4 | 7 | 3 | 3 | 6 | 3 | 3 | 2 | 1 | 2 | 18 |
| 1/30/1999 | Louisiana State | H | 16 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 7 |
| 2/4/1999 | Florida | A | 18 | 5 | 5 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 4 | 11 |
| 2/6/1999 | Alabama | A | 28 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 14 |
| 2/13/1999 | South Carolina | H | 19 | 5 | 6 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 11 |
| 2/17/1999 | Georgia | H | 17 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 1 | 1 | 3 | 3 | 10 |
| 2/20/1999 | Arkansas | A | 12 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2/24/1999 | Vanderbilt | H | 23 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 6 |
| 2/28/1999 | Tennessee | A | 22 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 2 | 10 |
| 3/5/1999 | Mississippi | N | 20 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 4 | 2 | 1 | 1 | 3 | 4 |
| 3/6/1999 | Auburn | N | 23 | 4 | 7 | 0 | 0 | 1 | 4 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 9 |
| 3/7/1999 | Arkansas | N | 11 | 2 | 4 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 6 |
| 3/12/1999 | New Mexico State | N | 25 | 2 | 6 | 0 | 0 | 3 | 6 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 7 |
| 3/14/1999 | Kansas | N | 13 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 |
| 3/19/1999 | Miami (OH) | N | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| 3/21/1999 | Michigan State | N | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Totals | 811 | 157 | 239 | 0 | 0 | 50 | 110 | 71 | 111 | 182 | 72 | 37 | 29 | 30 | 64 | 364 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1997 | Morehead | H | 13 | 3 | 4 | 0 | 0 | 2 | 3 | 4 | 0 | 4 | 4 | 0 | 1 | 4 | 1 | 8 |
| 11/24/1997 | George Washington | N | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 11/26/1997 | Missouri | N | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11/29/1997 | Clemson | N | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/3/1997 | Purdue | N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/1997 | Canisius | A | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
| 12/13/1997 | Georgia Tech | H | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/20/1997 | Tulsa | H | 11 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| 12/23/1997 | American | H | 9 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 6 |
| 12/27/1997 | Louisville | H | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/30/1997 | Ohio | A | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1/3/1998 | Vanderbilt | H | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/13/1998 | South Carolina | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/1998 | Arkansas | H | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/21/1998 | Alabama | N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/24/1998 | Tennessee | A | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2/1/1998 | Florida | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/4/1998 | Louisiana State | A | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2/8/1998 | Villanova | A | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2/11/1998 | Tennessee | H | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2/18/1998 | Florida | A | 11 | 2 | 2 | 0 | 0 | 3 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 7 |
| 2/22/1998 | Georgia | H | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2/25/1998 | Auburn | A | 10 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| 2/28/1998 | South Carolina | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/6/1998 | Alabama | N | 14 | 4 | 7 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 3 | 1 | 2 | 3 | 0 | 10 |
| 3/7/1998 | Arkansas | N | 14 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| 3/8/1998 | South Carolina | N | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 2 |
| 3/13/1998 | South Carolina State | N | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 |
| 3/15/1998 | St. Louis | N | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 5 |
| 3/20/1998 | UCLA | N | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| 3/28/1998 | Stanford | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/30/1998 | Utah | N | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 220 | 30 | 45 | 0 | 0 | 18 | 35 | 21 | 34 | 55 | 26 | 15 | 7 | 16 | 13 | 78 | ||
![]()