![]()
![]()

|  Overall UK Wins: 3 | Overall UK Losses: 1 | Win % 75 |
Hometown: Aurora, CO
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls  | Opp Fouls  | UK FTA  | Opp FTA  | UK DQ  | Opp DQ  | Technicals | Officiating Crew | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/22/1984 | Kentucky vs. Louisville | W | 72 - 67 | 19 | 20 | 20 | 16 | 0 | 1 | None | Hank Nichols, Jim Clark and Dick Paparo | 
| 3/24/1984 | Kentucky vs. Illinois | W | 54 - 51 | 14 | 15 | 17 | 9 | 0 | 0 | None | Hank Nichols, Jim Clark and Dick Paparo | 
| 3/20/1986 | Kentucky vs. Alabama | W | 68 - 63 | 18 | 19 | 21 | 21 | 1 | 0 | None | Booker Turner, Jim Clark and Tom Fraim | 
| 3/13/1987 | Kentucky vs. Ohio State | L | 77 - 91 | 24 | 16 | 17 | 30 | 1 | 0 | None | Jim Clark, Larry Lembo and Jim Garvey | 
| 3/18/1988 | Kentucky vs. Southern | W | 99 - 84 | 13 | 19 | 24 | 17 | 0 | 0 | None | Tom Fraim, Jim Clark and Jim Loustalot | 
![]()