![]()
- Friday, December 4 1964 -
![]()
Iowa - 77 (Head Coach: Ralph Miller) - [Preseason Unranked by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Chris Jones | 7 | 16 | 4 | 5 | 14 | 3 | 18 | 
| Chris Pervall | 9 | 14 | 0 | 0 | 5 | 4 | 18 | 
| George Peeples | 10 | 15 | 1 | 7 | 15 | 5 | 21 | 
| Jimmy Rodgers | 2 | 4 | 9 | 9 | 4 | 3 | 13 | 
| Dennis Pauling | 3 | 7 | 1 | 1 | 2 | 3 | 7 | 
| Gary Olson | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Kenneth Banazek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 4 | ||||||
| Totals | 31 | 57 | 15 | 22 | 45 | 19 | 77 | 
Kentucky - 85 (Head Coach: Adolph Rupp) - [Preseason Ranked 11th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Larry Conley | 6 | 14 | 6 | 8 | 6 | 3 | 18 | 
| Pat Riley | 8 | 17 | 1 | 3 | 9 | 3 | 17 | 
| John Adams | 1 | 5 | 2 | 3 | 4 | 5 | 4 | 
| Randy Embry | 8 | 15 | 0 | 0 | 1 | 2 | 16 | 
| Louie Dampier | 9 | 17 | 0 | 1 | 4 | 0 | 18 | 
| Tommy Kron | 3 | 8 | 2 | 3 | 10 | 3 | 8 | 
| Terry Mobley | 1 | 2 | 2 | 2 | 1 | 1 | 4 | 
| Team | 2 | ||||||
| Totals | 36 | 78 | 13 | 20 | 37 | 17 | 85 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Loyola (Chicago) 91 - 100 | | | North Carolina 67 - 82 | 
![]()

![]()

Louie Dampier pushes the ball as Larry Conley and a Iowa defender sprint down the court
![]()

Pat Riley (#42) defends against Iowa's Gerry Jones (#23)
![]()

Larry Conley (#40) pulls down a rebound in traffic
![]()