![]()
- Wednesday, December 1 1971 -
![]()
Northwestern - 85 (Head Coach: Brad Snyder) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Barry Moran | 38 | 11 | 16 | 10 | 16 | 8 | 0 | 3 | 32 | 
| Rick Sund | 32 | 1 | 9 | 2 | 2 | 5 | 3 | 0 | 4 | 
| Barry Hentz | 24 | 6 | 21 | 4 | 6 | 9 | 1 | 0 | 16 | 
| Paul Douglass | 29 | 4 | 6 | 0 | 2 | 2 | 1 | 1 | 8 | 
| Mark Sibley | 32 | 4 | 9 | 2 | 3 | 7 | 5 | 1 | 10 | 
| Steve Berg | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Ron Shoger | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Kevin Kachan | 14 | 0 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 
| Joe Otis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Bryan Ashbaugh | 13 | 5 | 12 | 1 | 3 | 6 | 3 | 1 | 11 | 
| Greg Wells | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Team | 8 | ||||||||
| Totals | 200 | 32 | 79 | 21 | 36 | 48 | 18 | 8 | 85 | 
Kentucky - 94 (Head Coach: Adolph Rupp) - [Preseason Ranked 10th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Tom Parker | 40 | 7 | 14 | 1 | 1 | 11 | 4 | 2 | 15 | 
| Larry Stamper | 24 | 2 | 5 | 1 | 2 | 8 | 4 | 0 | 5 | 
| Jim Andrews | 40 | 14 | 18 | 9 | 10 | 13 | 3 | 1 | 37 | 
| Ronnie Lyons | 26 | 4 | 8 | 3 | 3 | 3 | 1 | 3 | 11 | 
| Stan Key | 31 | 8 | 14 | 4 | 5 | 3 | 3 | 3 | 20 | 
| Rick Drewitz | 13 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 2 | 
| Bob McCowan | 18 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 
| Ray Edelman | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Wendell Lyons | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 
| Team | 3 | ||||||||
| Totals | 200 | 37 | 67 | 20 | 23 | 47 | 23 | 11 | 94 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Marquette 74 - 91 | | | Kansas 79 - 69 | 
![]()

![]()

Bob McCowan tries to elude Northwestern's Bryan Ashbaugh
![]()