![]()
- Saturday, January 23 1965 -
![]()
Kentucky - 68 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Pat Riley | 30 | 2 | 9 | 3 | 5 | 7 | 5 | 7 | 
| Tommy Kron | 34 | 5 | 9 | 8 | 8 | 4 | 4 | 18 | 
| John Adams | 27 | 3 | 7 | 6 | 7 | 2 | 5 | 12 | 
| Terry Mobley | 25 | 3 | 6 | 1 | 3 | 4 | 5 | 7 | 
| Louie Dampier | 38 | 9 | 23 | 2 | 4 | 6 | 3 | 20 | 
| Larry Conley | 18 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 
| Randy Embry | 14 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 
| Larry Lentz | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 
| Brad Bounds | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 196 | 23 | 64 | 22 | 29 | 26 | 31 | 68 | 
Florida - 84 (Head Coach: Norman Sloan) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Dick Tomlinson | 30 | 8 | 15 | 3 | 3 | 11 | 3 | 19 | 
| Gary Keller | 34 | 6 | 15 | 8 | 11 | 16 | 4 | 20 | 
| Jeff Ramsey | 28 | 2 | 3 | 6 | 8 | 10 | 2 | 10 | 
| Tom Baxley | 21 | 0 | 5 | 2 | 3 | 2 | 4 | 2 | 
| Brooks Henderson | 36 | 4 | 7 | 12 | 16 | 4 | 4 | 20 | 
| Paul Morton | 22 | 2 | 3 | 3 | 6 | 6 | 4 | 7 | 
| Skip Higley | 20 | 3 | 4 | 0 | 1 | 3 | 2 | 6 | 
| Bob Hoffman | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Totals | 200 | 25 | 52 | 34 | 48 | 53 | 23 | 84 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 73 - 67 | | | Georgia 102 - 82 | 
![]()

The ball is loose as Larry Lentz (#54) and Randy Embry (#11) look on with a handful of Gators
![]()

Florida's Dick Tomlinson (#32) misses a rebound while UK's Larry Conley (#40) looks on
![]()