![]()
- Saturday, February 23 1963 -
![]()
Auburn - 59 (Head Coach: Joel Eaves) - [Ranked 9th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| John Blackwell | 34 | 2 | 11 | 0 | 1 | 3 | 0 | 4 | 
| Bill Tinker | 40 | 5 | 8 | 3 | 4 | 7 | 2 | 13 | 
| Layton Johns | 37 | 7 | 10 | 1 | 4 | 14 | 2 | 15 | 
| Larry Cart | 32 | 7 | 14 | 2 | 5 | 2 | 2 | 16 | 
| Freddie Guy | 14 | 2 | 4 | 1 | 1 | 4 | 4 | 5 | 
| Joe Newton | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Billy Bob Ingram | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Larry Chapman | 40 | 3 | 13 | 0 | 0 | 7 | 3 | 6 | 
| Team | 4 | |||||||
| Totals | 200 | 26 | 61 | 7 | 15 | 42 | 14 | 59 | 
Kentucky - 78 (Head Coach: Adolph Rupp) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| Ted Deeken | 28 | 8 | 12 | 1 | 1 | 6 | 1 | 17 | 
| Roy Roberts | 40 | 6 | 11 | 1 | 1 | 7 | 3 | 13 | 
| Cotton Nash | 40 | 10 | 29 | 8 | 11 | 14 | 1 | 28 | 
| Randy Embry | 31 | 3 | 6 | 1 | 1 | 3 | 5 | 7 | 
| Terry Mobley | 40 | 4 | 7 | 1 | 1 | 3 | 1 | 9 | 
| Scotty Baesler | 9 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 
| Don Rolfes | 12 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 
| Team | 4 | |||||||
| Totals | 200 | 33 | 69 | 12 | 17 | 42 | 12 | 78 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 67 - 69 | | | Alabama 80 - 63 | 
![]()

Roy Roberts (#23) secures a rebound in front of teammate Cotton Nash
![]()