![]()
![]()

| Kentucky Wins - 3 | Kentucky Losses - 2 |
Location: 3400 Civic Center Boulevard, Philadelphia, PA
Also Known As: Municipal Auditorium
Capacity: 9,600
Year Opened: 1931
Year Closed: 1996
Other Photographs: (1)
Click here for a list of other arenas.
![]()
Game Results
| Date | Matchup | Result | Score | Att. | Notes | 
|---|---|---|---|---|---|
| 1/6/1939 | Kentucky at St. Josephs | W | 41 - 30 | 4844 | - | 
| 12/30/1944 | Kentucky at Temple | W | 45 - 44 | 9000 | - | 
| 1/1/1946 | Kentucky at Temple | L | 45 - 53 | 8500 | - | 
| 12/20/1947 | Kentucky at Temple | L | 59 - 60 | 8623 | - | 
| 1/1/1955 | Kentucky at Temple | W | 101 - 69 | 3682 | - | 
![]()
Arena High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | UK Game Opponent (Date)  | # | Opp Game Opponent (Date)  | 
| Points | 27 | Alex Groza (12/30/1944) | 29 | Harry Silcox (1/1/1955) | 101 | Temple (1/1/1955) | 69 | Temple (1/1/1955) | 
| Free Throws | 7 | Alex Groza (12/30/1944) | 12 | Ed Lerner (12/20/1947) | 19 | Temple (12/20/1947) | 20 | Temple (12/20/1947) | 
| Field Goals | 10 | Alex Groza (12/30/1944) Ray Mills (1/1/1955) Bob Burrow (1/1/1955)  | 11 | Harry Silcox (1/1/1955) | 43 | Temple (1/1/1955) | 27 | Temple (1/1/1955) | 
![]()
![]()