![]()
Kentucky's Record Scoring
34 Points
| Kentucky Wins - 10 | Kentucky Losses - 4 |
![]()
| Date | Opponent | Result | Score | Notes |
|---|---|---|---|---|
| 2/13/1906 | North Vernon | W | 34 - 14 | - |
| 2/15/1913 | Louisville | W | 34 - 10 | - |
| 2/12/1915 | Vanderbilt | L | 34 - 39 | - |
| 2/19/1916 | Cincinnati | W | 34 - 10 | - |
| 2/21/1919 | Cincinnati | W | 34 - 21 | - |
| 2/28/1920 | Tennessee | W | 34 - 26 | - |
| 1/27/1922 | Marshall | W | 34 - 12 | - |
| 2/4/1927 | Washington & Lee | L | 34 - 36 | - |
| 2/3/1928 | Washington & Lee | W | 34 - 28 | - |
| 2/3/1930 | Clemson | W | 34 - 20 | - |
| 12/15/1936 | Xavier | W | 34 - 28 OT | - |
| 1/4/1939 | Long Island | L | 34 - 52 | - |
| 1/20/1945 | Tennessee | L | 34 - 35 | - |
| 12/29/1981 | Notre Dame | W | 34 - 28 OT | (at Louisville, KY) |
![]()