![]()
- Thursday, February 27 1941 -
SEC Tournament (at Louisville, KY)
![]()
Kentucky - 62 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Keith Farnsley | 3 | 0 | 0 | 3 | 6 | 
| Ermal Allen | 1 | 2 | 2 | 3 | 4 | 
| Waller White | 4 | 1 | 1 | 2 | 9 | 
| Lloyd Ramsey | 1 | 4 | 4 | 0 | 6 | 
| James King | 1 | 10 | 13 | 3 | 12 | 
| Melvin Brewer | 0 | 2 | 3 | 4 | 2 | 
| Carl Staker | 1 | 1 | 2 | 1 | 3 | 
| Marvin Akers | 5 | 0 | 0 | 4 | 10 | 
| Lee Huber | 3 | 4 | 5 | 1 | 10 | 
| Totals | 19 | 24 | 30 | 21 | 62 | 
Mississippi - 52 (Head Coach: Charles Jaskwhich)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Jackie Flack | 1 | 1 | 1 | 2 | 3 | 
| Art Goodwin | 2 | 1 | 1 | 3 | 5 | 
| Ray Terrell | 3 | 2 | 4 | 4 | 8 | 
| Harold Peeples | 0 | 0 | 0 | 0 | 0 | 
| Harry Simpson | 3 | 3 | 4 | 4 | 9 | 
| Dan Wood | 1 | 0 | 0 | 4 | 2 | 
| Harley Greenich | 0 | 0 | 0 | 0 | 0 | 
| Junie Hovius | 3 | 9 | 10 | 1 | 15 | 
| Loren Burnette | 3 | 4 | 4 | 2 | 10 | 
| Totals | 16 | 20 | 24 | 20 | 52 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Vanderbilt 58 - 31 | | | Tulane 59 - 30 | 
![]()

![]()

Mississippi's Junie Hovius shoots ahead of UK's Keith Farnsley, Lee Huber, and James King
![]()