![]()
- Monday, February 17 1941 -
![]()
Georgia Tech - 41 (Head Coach: Roy Mundorff)
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| William "Boneyard" Johnson | 0 | 1 | 1 | 2 | 1 | 
| Bill Blackwell | 3 | 2 | 4 | 2 | 8 | 
| Jimmy Hearn | 4 | 2 | 2 | 2 | 10 | 
| Carlton Lewis | 3 | 7 | 8 | 2 | 13 | 
| Charlie Burroughs | 0 | 0 | 0 | 0 | 0 | 
| Dave Crosby | 2 | 4 | 5 | 3 | 8 | 
| T.E. "Buck" Stevens | 0 | 1 | 3 | 1 | 1 | 
| William Stein | 0 | 0 | 0 | 0 | 0 | 
| Tommy Anderson | 0 | 0 | 0 | 1 | 0 | 
| Totals | 12 | 17 | 23 | 13 | 41 | 
Kentucky - 60 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts | 
|---|---|---|---|---|---|
| Ermal Allen | 3 | 0 | 0 | 0 | 6 | 
| Lloyd Ramsey | 2 | 1 | 1 | 2 | 5 | 
| Melvin Brewer | 1 | 0 | 1 | 1 | 2 | 
| Carl Staker | 5 | 5 | 5 | 2 | 15 | 
| Marvin Akers | 2 | 2 | 2 | 4 | 6 | 
| James King | 5 | 3 | 4 | 0 | 13 | 
| Milt Ticco | 1 | 0 | 0 | 1 | 2 | 
| Lee Huber | 0 | 1 | 1 | 2 | 1 | 
| Keith Farnsley | 4 | 1 | 3 | 3 | 9 | 
| Kenneth England | 0 | 0 | 0 | 2 | 0 | 
| Waller White | 0 | 1 | 1 | 2 | 1 | 
| Carl Combs | 0 | 0 | 0 | 0 | 0 | 
| Frank Etscorn | 0 | 0 | 0 | 0 | 0 | 
| Totals | 23 | 14 | 18 | 19 | 60 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Tennessee 37 - 28 | | | Vanderbilt 58 - 31 | 
![]()