![]()
Minimum Number: 250 Records Kept Since: 1951
![]()
| # | Name | Season | Games | Rebounds | 
|---|---|---|---|---|
| 1 | Oscar Tshiebwe | 2022-23 | 32 | 437 | 
| 2 | Dan Issel | 1969-70 | 28 | 369 | 
| 3 | Bob Burrow | 1955-56 | 25 | 364 | 
| 4 | Jim Andrews | 1972-73 | 28 | 348 | 
| 5 | Cliff Hagan | 1953-54 | 25 | 338 | 
| 6 | Ed Beck | 1957-58 | 29 | 337 | 
| 7 | Johnny Cox | 1958-59 | 27 | 329 | 
| 7 | Josh Harrellson | 2010-11 | 38 | 329 | 
| 9 | Don Mills | 1959-60 | 25 | 323 | 
| 10 | Cotton Nash | 1963-64 | 27 | 317 | 
| 11 | Sam Bowie | 1983-84 | 34 | 313 | 
| 12 | Jamaal Magloire | 1999-00 | 33 | 300 | 
| 13 | Jerry Bird | 1955-56 | 26 | 295 | 
| 14 | Phil Grawemeyer | 1955-56 | 26 | 281 | 
| 15 | John Crigler | 1957-58 | 28 | 278 | 
| 16 | Kenny Walker | 1985-86 | 36 | 276 | 
| 17 | Tom Parker | 1971-72 | 27 | 270 | 
| 18 | Mike Pratt | 1969-70 | 28 | 266 | 
| 19 | Ted Deeken | 1963-64 | 26 | 265 | 
| 19 | Roger Newman | 1960-61 | 28 | 265 | 
| 21 | Chuck Hayes | 2004-05 | 34 | 263 | 
| 22 | Rick Robey | 1977-78 | 32 | 261 | 
| 23 | Winston Bennett | 1987-88 | 33 | 258 | 
![]()