![]()
| Schedule | Roster | Player Statistics | Game Statistics | 
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Reb Off  |  Reb Def  | Tot Reb  | Ast | St | BS | PF | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2004 Coppin State  | 24 | 59 | 10 | 23 | 19 | 27 | 18 | 22 | 40 | 17 | 8 | 5 | 14 | 14 | 77 | 
| 17 | 51 | 1 | 12 | 11 | 15 | 11 | 20 | 31 | 8 | 5 | 3 | 18 | 22 | 46 | |
| 11/23/2004 Ball State  | 27 | 53 | 6 | 14 | 13 | 20 | 13 | 22 | 35 | 16 | 7 | 5 | 12 | 13 | 73 | 
| 22 | 61 | 7 | 20 | 2 | 4 | 19 | 16 | 35 | 9 | 4 | 3 | 15 | 19 | 53 | |
| 11/26/2004 Georgia State  | 28 | 62 | 2 | 15 | 19 | 24 | 17 | 27 | 44 | 13 | 7 | 2 | 12 | 12 | 77 | 
| 23 | 61 | 12 | 29 | 1 | 4 | 13 | 18 | 31 | 13 | 4 | 6 | 20 | 20 | 59 | |
| 11/30/2004 Tennessee Tech  | 29 | 61 | 10 | 24 | 24 | 34 | 15 | 21 | 36 | 13 | 14 | 1 | 22 | 12 | 92 | 
| 21 | 51 | 6 | 19 | 15 | 22 | 12 | 20 | 32 | 4 | 3 | 2 | 27 | 23 | 63 | |
| 12/4/2004 North Carolina  | 30 | 70 | 10 | 25 | 8 | 16 | 9 | 21 | 30 | 19 | 11 | 9 | 31 | 15 | 78 | 
| 29 | 59 | 6 | 13 | 27 | 40 | 15 | 36 | 51 | 18 | 9 | 2 | 16 | 20 | 91 | |
| 12/8/2004 Morehead  | 26 | 66 | 3 | 18 | 16 | 24 | 18 | 29 | 47 | 12 | 13 | 11 | 11 | 12 | 71 | 
| 15 | 55 | 5 | 21 | 5 | 6 | 12 | 24 | 36 | 8 | 2 | 3 | 15 | 24 | 40 | |
| 12/11/2004 Indiana  | 25 | 51 | 4 | 13 | 19 | 26 | 10 | 23 | 33 | 17 | 7 | 8 | 15 | 11 | 73 | 
| 19 | 50 | 10 | 23 | 10 | 13 | 8 | 18 | 26 | 11 | 3 | 1 | 22 | 17 | 58 | |
| 12/18/2004 Louisville  | 20 | 57 | 9 | 24 | 11 | 14 | 12 | 18 | 30 | 12 | 6 | 4 | 11 | 8 | 60 | 
| 20 | 46 | 7 | 22 | 11 | 11 | 8 | 27 | 35 | 12 | 2 | 7 | 13 | 14 | 58 | |
| 12/22/2004 William & Mary  | 37 | 76 | 7 | 28 | 11 | 13 | 21 | 24 | 45 | 27 | 15 | 7 | 15 | 12 | 92 | 
| 16 | 43 | 8 | 21 | 7 | 15 | 8 | 20 | 28 | 12 | 5 | 1 | 18 | 32 | 47 | |
| 12/29/2004 Campbell  | 33 | 67 | 7 | 23 | 9 | 20 | 15 | 32 | 47 | 27 | 9 | 5 | 16 | 13 | 82 | 
| 18 | 63 | 3 | 17 | 11 | 15 | 12 | 26 | 38 | 6 | 5 | 0 | 18 | 19 | 50 | |
| 1/5/2005 South Carolina  | 28 | 57 | 6 | 17 | 17 | 29 | 14 | 17 | 31 | 17 | 9 | 3 | 13 | 9 | 79 | 
| 30 | 56 | 8 | 22 | 7 | 9 | 9 | 21 | 30 | 14 | 3 | 4 | 22 | 17 | 75 | |
| 1/9/2005 Kansas  | 21 | 68 | 6 | 26 | 11 | 19 | 20 | 26 | 46 | 9 | 13 | 5 | 22 | 13 | 59 | 
| 21 | 53 | 4 | 16 | 19 | 25 | 12 | 31 | 43 | 11 | 4 | 6 | 21 | 21 | 65 | |
| 1/12/2005 Vanderbilt  | 26 | 45 | 6 | 13 | 11 | 21 | 8 | 23 | 31 | 14 | 5 | 3 | 16 | 14 | 69 | 
| 17 | 44 | 9 | 30 | 11 | 16 | 4 | 17 | 21 | 10 | 5 | 2 | 21 | 14 | 54 | |
| 1/15/2005 Georgia  | 30 | 54 | 3 | 13 | 13 | 19 | 14 | 30 | 44 | 19 | 11 | 7 | 19 | 19 | 76 | 
| 19 | 47 | 4 | 18 | 13 | 21 | 4 | 14 | 18 | 5 | 10 | 5 | 17 | 13 | 55 | |
| 1/19/2005 Mississippi  | 19 | 51 | 3 | 23 | 12 | 18 | 15 | 19 | 34 | 11 | 11 | 7 | 16 | 17 | 53 | 
| 20 | 48 | 3 | 16 | 7 | 9 | 8 | 17 | 25 | 10 | 10 | 2 | 17 | 18 | 50 | |
| 1/22/2005 Louisiana State  | 32 | 59 | 11 | 20 | 14 | 18 | 9 | 23 | 32 | 19 | 8 | 5 | 18 | 9 | 89 | 
| 19 | 57 | 5 | 22 | 15 | 20 | 17 | 20 | 37 | 10 | 2 | 4 | 16 | 18 | 58 | |
| 1/25/2005 Tennessee  | 32 | 67 | 7 | 18 | 13 | 23 | 21 | 20 | 41 | 17 | 10 | 0 | 10 | 9 | 84 | 
| 25 | 54 | 6 | 19 | 6 | 9 | 10 | 19 | 29 | 15 | 4 | 6 | 20 | 17 | 62 | |
| 1/29/2005 Arkansas  | 26 | 46 | 5 | 13 | 11 | 16 | 7 | 23 | 30 | 15 | 7 | 3 | 20 | 19 | 68 | 
| 24 | 66 | 3 | 16 | 16 | 21 | 21 | 16 | 37 | 10 | 6 | 4 | 14 | 13 | 67 | |
| 2/5/2005 Vanderbilt  | 31 | 63 | 8 | 17 | 14 | 22 | 13 | 20 | 33 | 15 | 9 | 2 | 18 | 9 | 84 | 
| 25 | 51 | 8 | 26 | 12 | 18 | 10 | 27 | 37 | 16 | 2 | 5 | 17 | 20 | 70 | |
| 2/8/2005 Florida  | 24 | 53 | 3 | 12 | 18 | 24 | 10 | 24 | 34 | 11 | 6 | 2 | 16 | 11 | 69 | 
| 25 | 51 | 8 | 21 | 8 | 13 | 7 | 20 | 27 | 14 | 3 | 5 | 20 | 16 | 66 | |
| 2/12/2005 Georgia  | 21 | 48 | 5 | 17 | 13 | 22 | 9 | 20 | 29 | 9 | 13 | 3 | 17 | 13 | 60 | 
| 18 | 46 | 5 | 17 | 10 | 22 | 14 | 23 | 37 | 9 | 3 | 3 | 18 | 18 | 51 | |
| 2/15/2005 South Carolina  | 18 | 51 | 6 | 23 | 19 | 29 | 12 | 23 | 35 | 9 | 9 | 8 | 23 | 21 | 61 | 
| 25 | 54 | 5 | 15 | 18 | 30 | 12 | 25 | 37 | 14 | 11 | 6 | 21 | 16 | 73 | |
| 2/19/2005 Mississippi State  | 33 | 72 | 9 | 30 | 19 | 27 | 17 | 19 | 36 | 19 | 16 | 4 | 22 | 10 | 94 | 
| 26 | 53 | 5 | 13 | 21 | 31 | 14 | 28 | 42 | 11 | 4 | 3 | 21 | 23 | 78 | |
| 2/23/2005 Auburn  | 26 | 51 | 6 | 16 | 23 | 33 | 12 | 23 | 35 | 18 | 2 | 7 | 12 | 12 | 81 | 
| 24 | 67 | 12 | 28 | 13 | 15 | 21 | 19 | 40 | 13 | 7 | 0 | 25 | 13 | 73 | |
| 2/26/2005 Alabama  | 27 | 48 | 13 | 19 | 11 | 17 | 4 | 20 | 24 | 14 | 6 | 1 | 19 | 11 | 78 | 
| 22 | 49 | 9 | 24 | 18 | 19 | 8 | 20 | 28 | 15 | 6 | 1 | 18 | 13 | 71 | |
| 3/2/2005 Tennessee  | 26 | 47 | 8 | 20 | 13 | 19 | 6 | 22 | 28 | 20 | 10 | 4 | 14 | 17 | 73 | 
| 25 | 60 | 8 | 23 | 3 | 4 | 13 | 17 | 30 | 15 | 5 | 3 | 18 | 21 | 61 | |
| 3/6/2005 Florida  | 22 | 52 | 5 | 13 | 3 | 5 | 9 | 23 | 32 | 11 | 7 | 1 | 15 | 17 | 52 | 
| 19 | 48 | 6 | 18 | 9 | 14 | 8 | 23 | 31 | 9 | 9 | 6 | 9 | 16 | 53 | |
| 3/11/2005 Tennessee  | 27 | 59 | 7 | 23 | 15 | 20 | 12 | 25 | 37 | 15 | 13 | 4 | 14 | 12 | 76 | 
| 20 | 52 | 10 | 24 | 12 | 15 | 9 | 23 | 32 | 9 | 6 | 4 | 19 | 18 | 62 | |
| 3/12/2005 Louisiana State  | 28 | 65 | 9 | 21 | 14 | 22 | 13 | 25 | 38 | 14 | 11 | 3 | 20 | 13 | 79 | 
| 28 | 67 | 7 | 22 | 15 | 22 | 17 | 29 | 46 | 10 | 4 | 5 | 18 | 15 | 78 | |
| 3/13/2005 Florida  | 19 | 54 | 2 | 19 | 13 | 21 | 8 | 23 | 31 | 9 | 9 | 4 | 21 | 14 | 53 | 
| 24 | 60 | 7 | 20 | 15 | 21 | 16 | 32 | 48 | 12 | 7 | 1 | 18 | 14 | 70 | |
| 3/17/2005 Eastern Kentucky  | 26 | 51 | 2 | 11 | 18 | 26 | 9 | 22 | 31 | 11 | 9 | 4 | 11 | 14 | 72 | 
| 26 | 59 | 6 | 18 | 6 | 11 | 13 | 22 | 35 | 14 | 5 | 1 | 20 | 17 | 64 | |
| 3/19/2005 Cincinnati  | 25 | 49 | 7 | 12 | 12 | 18 | 7 | 29 | 36 | 16 | 7 | 5 | 17 | 15 | 69 | 
| 20 | 61 | 7 | 26 | 13 | 19 | 16 | 21 | 37 | 10 | 4 | 4 | 19 | 10 | 60 | |
| 3/25/2005 Utah  | 24 | 39 | 4 | 13 | 10 | 19 | 4 | 21 | 25 | 10 | 6 | 2 | 25 | 14 | 62 | 
| 17 | 41 | 4 | 10 | 14 | 28 | 9 | 16 | 25 | 10 | 5 | 0 | 20 | 12 | 52 | |
| 3/27/2005 Michigan State  | 31 | 69 | 9 | 19 | 17 | 23 | 16 | 21 | 37 | 14 | 7 | 3 | 25 | 11 | 88 | 
| 30 | 64 | 10 | 19 | 24 | 30 | 17 | 23 | 40 | 15 | 6 | 3 | 20 | 13 | 94 | |
| Totals | 901 | 1940 | 218 | 635 | 483 | 728 | 417 | 780 | 1197 | 509 | 311 | 147 | 582 | 445 | 2503 | 
![]()