![]()
Incomplete Officials
![]()
This lists games where one or more of the officials is noted but does not have a biographical page available.
(Note that there is also a list of games were absolutely no information about officials is available.)
| Date | Opponent | Result | Score | References Checked  | Search Link  | Officials Information | 
|---|---|---|---|---|---|---|
| 11/27/2002 | Gonzaga | W | 80 - 72 | UK Official Wildcat Website | (NP) (GA) | Art McDonald, Jim Copenhaver and Dave Maracich | 
| 3/16/2000 | St. Bonaventure | W | 85 - 80 2OT | ESPN Sportszone and UK Media Guide | (NP) (GA) | Rick Hartzell, Joseph Pescitelli and Mike Thibodeaux | 
| 12/10/1997 | Canisius | W | 81 - 54 | UK Media Guide and UK Official Boxscore | (NP) (GA) | John Cahill; Joe Mingle and Jim Huetter [Note: Local Buffalo referee Huetter replaced Tom Lopes would could not make game due to weather] | 
| 11/28/1996 | Syracuse | W | 87 - 53 | UK Media Guide, Syracuse University, Lexington Herald-Leader and UK Official Boxscore | (NP) (GA) | James Leitch, Terry Nobles and Mark Reischling | 
| 2/13/1993 | Notre Dame | W | 81 - 62 | UK Media Guide, Cawood on Kentucky, Louisville Courier-Journal and UK Official Boxscore | (NP) (GA) | Sam Lickliter, Mike Wilde and Norm Nelson | 
| 11/25/1988 | Iona | W | 56 - 54 | UK Media Guide and Iona College | (NP) (GA) | Gary Holtz, Blaine Sylvester and Bob Simpson | 
| 12/24/1983 | Illinois | W | 56 - 54 | Chicago Tribune, Lexington Herald-Leader, University of Illinois and UK Media Guide | (NP) (GA) | Bob Hiltebran; Charlie Due and Bill Mitze [Note, these high school officials were pulled from the stands when the regular referees were stranded due to snow.] | 
| 11/28/1981 | Akron | W | 83 - 64 | Lexington Herald-Leader and UK Official Boxscore | (NP) (GA) | Ormond Brown, Robert Hartsfield and Alan Finnegan | 
| 3/7/1979 | Clemson | L | 67 - 68 OT | New York Times, Louisville Courier-Journal, Lexington Herald and UK Official Boxscore | (NP) (GA) | Jim Harvey (Southwest Conference) and Joe Thomas (Southwest Conference) | 
| 2/28/1976 | Mississippi | W | 94 - 87 | Lexington Herald-Leader, Louisville Courier-Journal and University of Mississippi | (NP) (GA) | Dock Wecko and Bill Bennett | 
| 2/25/1974 | Florida | L | 65 - 75 | Louisville Courier-Journal and University of Florida | (NP) (GA) | Julius Sneed and Smith | 
| 12/30/1958 | Illinois | W | 76 - 75 | Chicago Tribune, Louisville Courier-Journal, University of Illinois, Lexington Leader and Lexington Herald | (NP) (GA) | John McPherson and Bob Lowell | 
| 2/23/1957 | Alabama | W | 79 - 60 | Lexington Herald-Leader and University of Alabama | (NP) (GA) | Max Macon and W.P. O'Brien | 
| 2/15/1957 | Loyola (Chicago) | W | 115 - 65 | Chicago Tribune, Lexington Herald, Loyola University of Chicago and Lexington Leader | (NP) (GA) | Paul Biebel and Don Henderson | 
| 2/19/1955 | DePaul | W | 76 - 72 | Chicago Tribune, Lexington Herald-Leader and DePaul University | (NP) (GA) | Max Macon and Jim Conway | 
| 1/21/1952 | Georgia Tech | W | 96 - 51 | Louisville Courier-Journal, Georgia Institute of Technology, Lexington Herald and Lexington Leader | (NP) (GA) | Bowser Chest and Paul McCoy | 
| 1/31/1951 | Louisiana State | W | 81 - 59 | Lexington Herald, Louisiana State University, Lexington Leader and North Baton Rouge Journal | (NP) (GA) | Referee - Hollis Wilson and Umpire - Irving Parks | 
| 12/1/1950 | West Texas State | W | 73 - 43 | Lexington Herald, Amarillo (TX) Daily News and Lexington Leader | (NP) (GA) | Max Macon and Smith | 
| 12/29/1948 | Tulane | W | 78 - 47 | New Orleans Times-Picayune, Tulane University, Louisville Courier-Journal and Lexington Herald | (NP) (GA) | Bowser Chest and James Hughes | 
| 2/19/1946 | Ohio | W | 60 - 52 | Lexington Herald, Ohio University, Lexington Leader and Ohio University Post | (NP) (GA) | Harry Schwab (Ohio Wesleyan) and Harvey Schwab (Western Maryland) [Brothers] | 
| 2/19/1945 | Ohio | W | 61 - 38 | Lexington Herald, Cincinnati Enquirer, Louisville Courier-Journal and Ohio University Post | (NP) (GA) | Harry Schwab (Ohio Wesleyan) and Earl Young (Ohio State) | 
| 1/26/1929 | Alabama | L | 26 - 27 | Lexington Herald, University of Alabama and Lexington Leader | (NP) (GA) | McMillan (Cincinnati) | 
| 2/5/1925 | Alabama | L | 15 - 24 | Kentucky Kernel, Birmingham (AL) Age-Herald, Lexington Herald, Lexington Leader, Montgomery (AL) Advertiser and Birmingham (AL) News | (NP) (GA) | Patterson (Colorado Aggies) | 
| 1/17/1925 | Centre College | W | 33 - 26 | Lexington Herald, Kentucky Kernel, Danville Messenger and Lexington Leader | (NP) (GA) | Shanks (Cincinnati) | 
| 1/10/1925 | Georgetown College | W | 25 - 17 | Lexington Herald, Belle of the Blue (Georgetown Yearbook), The Georgetonian and Lexington Leader | (NP) (GA) | John Head (Louisville) and Burke | 
| 1/19/1924 | Tenn-Chattanooga | W | 24 - 23 | Lexington Herald, Kentucky Kernel and Chattanooga Times | (NP) (GA) | Ray Harbison | 
| 2/13/1922 | Virginia | L | 30 - 32 OT | Lexington Herald, University of Virginia, Lexington Leader and Charlottesville (VA) Daily Progress | (NP) (GA) | H.P. Sanborn (Dartmouth) | 
| 2/4/1922 | Centre College | W | 28 - 21 | Lexington Herald, Kentucky Advocate and Danville Messenger | (NP) (GA) | Jameson / Jamison (Indianapolis) | 
| 1/18/1922 | Vanderbilt | L | 12 - 22 | Lexington Herald, Vanderbilt University, Kentucky Kernel, Nashville Tennessean, Nashville Banner and Lexington Leader | (NP) (GA) | Referee - Blair | 
| 2/28/1920 | Tennessee | W | 34 - 26 | Lexington Herald, University of Tennessee and Knoxville (TN) Journal and Tribune | (NP) (GA) | Mays (Tennessee) | 
| 2/27/1920 | Tennessee | L | 25 - 28 | Lexington Herald, University of Tennessee, Kentucky Kernel and Knoxville Journal and Tribune | (NP) (GA) | Reeder and Majors | 
| 2/14/1920 | Centre College | L | 15 - 44 | Lexington Herald, Kentucky Advocate, Kentucky Kernel and Lexington Leader | (NP) (GA) | Marshall Adams (Georgetown) | 
| 2/15/1919 | Georgetown College | L | 18 - 22 | Lexington Herald, Lexington Leader and Belle of the Blue (Georgetown Yearbook) | (NP) (GA) | Referee - Broadhead | 
| 2/6/1919 | Tenn-Chattanooga | W | 28 - 25 | Kentucky Kernel, Chattanooga Times and Chattanooga News | (NP) (GA) | Referee - Jim McGaughy and Umpire - Nelson Lawing | 
| 1/31/1919 | Cincinnati | L | 18 - 28 | Cincinnati Enquirer, Lexington Leader, University of Cincinnati and Kentucky Kernel | (NP) (GA) | Referee - [Lieutenant] King (Ohio University) | 
| 2/9/1918 | Kentucky Wesleyan | T | 21 - 21 | Lexington Herald, Lexington Leader, Kentucky Kernel and Winchester Daily Democrat | (NP) (GA) | Referee - Burr (Kentucky Wesleyan) | 
| 1/24/1918 | Georgetown College | W | 22 - 18 | Lexington Herald, Lexington Leader and Georgetown Times | (NP) (GA) | Referee - Halas (University of Illinois) | 
| 3/3/1914 | Louisville | W | 26 - 13 | Lexington Leader, University of Louisville and Lexington Herald | (NP) (GA) | Referee - Matthews | 
| 1/27/1912 | Lexington YMCA | W | 32 - 20 | The Idea, Lexington Herald and Lexington Leader | (NP) (GA) | Referee - Eugene King (Y.M.C.A.) and Umpire - Guyn (Lexington) | 
| 3/5/1910 | Central University | L | 13 - 31 | Lexington Herald, Kentucky Advocate and The Idea | (NP) (GA) | M. Beal Banks (Danville) and Hogan (State) [Note; Banks and Hogan alternated as referee and umpire] | 
| 1/22/1910 | Georgetown College | W | 31 - 11 | Lexington Leader, Lexington Herald, The Georgetonian, The Idea and Belle of the Blue (Georgetown Yearbook) | (NP) (GA) | Referee - Robert Hinton (Georgetown) and Umpire - Wilson (State College) | 
| 3/7/1908 | Central University | L | 10 - 29 | Kentucky Advocate, Lexington Herald and Louisville Courier-Journal | (NP) (GA) | Referee - Robert Hinton (Georgetown) and Umpire - Frank (Lexington YMCA) | 
| 2/22/1908 | Louisville Coliseum | L | 18 - 30 | Louisville Courier-Journal, Lexington Herald and Louisville Herald | (NP) (GA) | Referee - Jameson; Timers - Schultz and Forest Moss and Scorer- William Seelbach | 
| 1/25/1908 | Central University | L | 21 - 32 | Lexington Herald | (NP) (GA) | Referee - Leo Brewer and Umpire - Abbott | 
| 3/7/1907 | Kentucky University | L | 5 - 19 | Lexington Leader, Lexington Herald and Louisville Courier-Journal | (NP) (GA) | Referee - Dawson and Umpire - White Guyn | 
| 2/21/1907 | Georgetown College | L | 8 - 19 | Lexington Leader, Belle of the Blue (Georgetown Yearbook), Lexington Herald and Georgetown Times | (NP) (GA) | Referee - George Varnell (Kentucky University) and Umpire - Kellner (Georgetown) | 
| 1/19/1907 | Georgetown College | W | 16 - 15 | Lexington Herald, Lexington Leader, Belle of the Blue (Georgetown Yearbook) and Georgetown Times | (NP) (GA) | Referee - Carmack; Umpire - Stone; Scorers - Donan, Taylor; Timekeeper - Woodward | 
| 1/16/1907 | Lexington YMCA | L | 17 - 25 | Lexington Leader, Kentucky Evening Gazette and Lexington Herald | (NP) (GA) | Referee - Schaffer and Umpire - Stone | 
| 2/3/1906 | Christ Church Cincinnati | L | 24 - 38 | Lexington Leader | (NP) (GA) | Referee - Clifford Lucie (Cincinnati); E.A. Davis (Georgetown); Timekeepers - N.E. Stone and George Baer; Scorekeepers - J.R. Rardon and Sam Bojes | 
| 1/20/1906 | Georgetown College | L | 9 - 34 | Lexington Leader and Georgetown Times | (NP) (GA) | Referee - Wylie Wendt and Umpire - J.P. Kersey | 
| 2/22/1905 | Kentucky University | L | 23 - 33 | Lexington Leader and Lexington Herald | (NP) (GA) | Worth Yancey and Montgomery | 
| 2/4/1905 | Kentucky University | L | 1 - 22 | Lexington Leader | (NP) (GA) | Referee - Wilson; Umpire - Hayden | 
| 1/27/1905 | Kentucky University | W | 30 - 29 | Lexington Leader and Lexington Herald | (NP) (GA) | Referee - Karr and Umpire - Montgomery | 
| 3/4/1904 | Cincinnati | W | 25 - 21 | Lexington Leader, University of Cincinnati and Lexington Herald | (NP) (GA) | Referee - Armstrong; Umpire - Andrews and Scorekeeper- Cleaver and Coffee | 
| 2/26/1904 | Kentucky University | L | 12 - 14 | Lexington Leader and Lexington Herald | (NP) (GA) | Referee - Montgomery and Umpire - Wallace | 
| 2/4/1904 | Georgetown College | L | 11 - 26 | Lexington Leader, Lexington Herald and Georgetown Times | (NP) (GA) | Referee - Leander Andrus; Umpire - Kline; Timekeeper- Goodwin and Bruner and Scorer - Scholtz | 
![]()