![]()
Kentucky's
 Opponent
 Game
 High
 Free
 Throws
(SEC
 Tournament)
![]()
| # | Date | Opponent | Result | Score | Free Throws  | 
|---|---|---|---|---|---|
| 1 | 3/14/2015 | Auburn | W | 91 - 67 | 25 | 
| 2 | 3/13/1992 | Vanderbilt | W | 76 - 57 | 24 | 
| 2 | 3/8/1986 | Alabama | W | 83 - 72 | 24 | 
| 4 | 3/10/1995 | Auburn | W | 93 - 81 | 23 | 
| 4 | 3/13/1993 | Arkansas | W | 92 - 81 | 23 | 
| 4 | 3/10/1989 | Vanderbilt | L | 63 - 77 | 23 | 
| 4 | 3/11/1983 | Alabama | L | 64 - 69 | 23 | 
| 8 | 3/15/2024 | Texas A & M | L | 87 - 97 | 22 | 
| 8 | 3/5/1981 | Vanderbilt | L | 55 - 60 | 22 | 
| 8 | 3/1/1951 | Mississippi State | W | 92 - 70 | 22 | 
| 11 | 3/15/2014 | Georgia | W | 70 - 58 | 21 | 
| 11 | 3/11/2012 | Vanderbilt | L | 64 - 71 | 21 | 
| 11 | 3/9/2007 | Mississippi State | L | 82 - 84 OT | 21 | 
| 11 | 3/7/1998 | Arkansas | W | 99 - 74 | 21 | 
| 11 | 2/28/1979 | Mississippi | W | 82 - 77 | 21 | 
| 16 | 3/16/2019 | Tennessee | L | 78 - 82 | 20 | 
| 16 | 3/8/2002 | South Carolina | L | 57 - 70 | 20 | 
| 16 | 3/12/1994 | Arkansas | W | 90 - 78 | 20 | 
| 16 | 3/4/1950 | Tennessee | W | 95 - 58 | 20 | 
| 16 | 2/27/1941 | Mississippi | W | 62 - 52 | 20 | 
![]()