![]()
Minimum Number: 30 Records Kept Since: 1947
![]()
| # | Name | Date | Game | Score | Field Goal Attempts  | 
|---|---|---|---|---|---|
| 1 | Bill Spivey | 2/13/1951 | Xavier at Kentucky | 78 - 51 | 41 | 
| 2 | Dan Issel | 2/7/1970 | Kentucky at Mississippi | 120 - 85 | 34 | 
| 3 | Dan Issel | 2/21/1970 | Kentucky at Louisiana State | 121 - 105 | 33 | 
| 3 | Dan Issel | 2/23/1970 | Kentucky at Alabama | 98 - 89 | 33 | 
| 5 | Dan Issel | 12/8/1969 | Kentucky vs. North Carolina | 94 - 87 | 31 | 
| 6 | Ted Deeken | 2/22/1964 | Kentucky vs. Auburn | 99 - 79 | 30 | 
| 6 | Kevin Grevey | 3/31/1975 | Kentucky vs. UCLA | 85 - 92 | 30 | 
![]()