![]()
- Saturday, February 7 1970 -
![]()
Kentucky - 120 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Tom Parker | 11 | 19 | 0 | 2 | 12 | 4 | 22 | 
| Mike Pratt | 5 | 16 | 6 | 7 | 11 | 4 | 16 | 
| Dan Issel | 23 | 34 | 7 | 7 | 19 | 4 | 53 | 
| Jim Dinwiddie | 1 | 2 | 0 | 0 | 9 | 4 | 2 | 
| Stan Key | 4 | 10 | 0 | 0 | 6 | 5 | 8 | 
| Bob McCowan | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
| Terry Mills | 3 | 5 | 2 | 4 | 1 | 0 | 8 | 
| Clint Wheeler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Art Laib | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Randy Noll | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 
| Kent Hollenbeck | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Randy Pool | 3 | 4 | 0 | 1 | 4 | 2 | 6 | 
| Team | 6 | ||||||
| Totals | 52 | 95 | 16 | 23 | 69 | 28 | 120 | 
Mississippi - 85 (Head Coach: Cob Jarvis) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Duaine Boucher | 8 | 12 | 3 | 7 | 10 | 3 | 19 | 
| Tom Butler | 7 | 20 | 1 | 2 | 3 | 3 | 15 | 
| Lock Ross | 1 | 2 | 3 | 3 | 1 | 2 | 5 | 
| Ron Coleman | 4 | 12 | 8 | 11 | 4 | 2 | 16 | 
| Charlie Ward | 3 | 5 | 0 | 0 | 3 | 0 | 6 | 
| Cecil Jones | 2 | 4 | 1 | 1 | 4 | 3 | 5 | 
| Gaylon Baird | 3 | 7 | 2 | 2 | 2 | 1 | 8 | 
| Bruce Rich | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 
| Hank List | 2 | 6 | 3 | 3 | 3 | 2 | 7 | 
| John Schlichtman | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 
| Jim Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jim Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 9 | ||||||
| Totals | 31 | 72 | 23 | 33 | 40 | 17 | 85 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Auburn 84 - 83 | | | Mississippi State 86 - 57 | 
![]()

Mississippi's Charles Ward looks to pass while UK's Dan Issel and Tom Parker (#12) keep an eye on their men
![]()

Dan Issel looks to make a move while defended by Ole Miss' Lock Ross (#45)
![]()