![]()
- Monday, December 8 1969 -
(at Charlotte, NC)
![]()
Kentucky - 94 (Head Coach: Adolph Rupp) - [Preseason Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Mike Pratt | 10 | 18 | 7 | 7 | 10 | 3 | 27 | 
| Larry Steele | 3 | 10 | 0 | 0 | 5 | 5 | 6 | 
| Dan Issel | 15 | 31 | 11 | 12 | 15 | 2 | 41 | 
| Jim Dinwiddie | 2 | 4 | 2 | 2 | 3 | 5 | 6 | 
| Terry Mills | 5 | 13 | 2 | 2 | 5 | 3 | 12 | 
| Bob McCowan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Stan Key | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 
| Kent Hollenbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 6 | ||||||
| Totals | 35 | 77 | 24 | 27 | 45 | 18 | 94 | 
North Carolina - 87 (Head Coach: Dean Smith) - [Preseason Rank 7th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts | 
|---|---|---|---|---|---|---|---|
| Bill Chamberlain | 4 | 9 | 2 | 2 | 2 | 5 | 10 | 
| Dennis Wuycik | 6 | 16 | 2 | 4 | 9 | 2 | 14 | 
| Lee Dedmon | 8 | 13 | 1 | 1 | 6 | 5 | 17 | 
| Eddie Fogler (*) | 4 | 6 | 0 | 2 | 3 | 1 | 8 | 
| Charlie Scott | 11 | 26 | 7 | 10 | 8 | 3 | 29 | 
| Steve Previs | 3 | 7 | 1 | 1 | 3 | 2 | 7 | 
| Dave Chadwick | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Don Eggleston | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 
| Dale Gipple | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Team | 0 | ||||||
| Totals | 37 | 81 | 13 | 20 | 35 | 18 | 87 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Kansas 115 - 85 | | | Indiana 109 - 92 | 
![]()

![]()

Dan Issel (#44) grabs a rebound in front of UNC's Bill Chamberlain (#31)
![]()

Dan Issel shoots
![]()

UNC's Bill Chamberlain (#31) shoots over Kentucky's Mike Pratt (#22)
![]()