![]()
![]()
![]()
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb  | PF | Pts | 
|---|---|---|---|---|---|---|---|---|
| 11/30/1968 | Xavier | 2 | 5 | 0 | 0 | 4 | 1 | 4 | 
| 12/2/1968 | Miami (OH) | 2 | 4 | 4 | 4 | 0 | 0 | 8 | 
| 12/7/1968 | North Carolina | 2 | 6 | 2 | 2 | 2 | 2 | 6 | 
| 12/14/1968 | Pennsylvania | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 
| 12/20/1968 | Michigan | 2 | 3 | 4 | 4 | 1 | 2 | 8 | 
| 12/21/1968 | Army | 3 | 4 | 1 | 1 | 2 | 0 | 7 | 
| 12/28/1968 | Notre Dame | 1 | 2 | 2 | 2 | 0 | 2 | 4 | 
| Totals | 12 | 27 | 13 | 14 | 9 | 10 | 37 | |
![]()