![]()
- Saturday, December 7 1968 -
![]()
North Carolina - 87 (Head Coach: Dean Smith) - [Ranked 2nd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Rusty Clark | 8 | 9 | 1 | 2 | 16 | 4 | 0 | 17 | 
| Bill Bunting | 6 | 6 | 1 | 2 | 8 | 4 | 0 | 13 | 
| Charlie Scott | 9 | 20 | 1 | 3 | 9 | 1 | 2 | 19 | 
| Dick Grubar | 2 | 10 | 5 | 5 | 3 | 0 | 2 | 9 | 
| Gerald Tuttle | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Eddie Fogler (*) | 4 | 6 | 3 | 3 | 0 | 1 | 1 | 11 | 
| Lee Dedmon | 4 | 8 | 5 | 5 | 7 | 4 | 0 | 13 | 
| Joe Brown | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 5 | 
| Totals | 35 | 65 | 17 | 22 | 45 | 14 | 6 | 87 | 
Kentucky - 77 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Mike Casey | 12 | 22 | 2 | 2 | 7 | 3 | 0 | 26 | 
| Dan Issel | 8 | 17 | 3 | 3 | 9 | 2 | 0 | 19 | 
| Phil Argento | 1 | 6 | 1 | 1 | 1 | 1 | 2 | 3 | 
| Terry Mills | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 
| Mike Pratt | 4 | 13 | 6 | 6 | 8 | 3 | 5 | 14 | 
| Larry Steele | 1 | 4 | 1 | 2 | 5 | 3 | 2 | 3 | 
| Greg Starrick | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 6 | 
| Jim Dinwiddie | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Team | 1 | |||||||
| Totals | 31 | 73 | 15 | 17 | 34 | 16 | 11 | 77 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Miami (OH) 86 - 77 | | | Pennsylvania 102 - 78 | 
![]()
![]()

Larry Steele (#25) passes to Mike Pratt (#22)
![]()

Mike Pratt (#22) tries to keep ball away from UNC's Gerald Tuttle (#11)
![]()

Terry Mills fouls UNC's Charlie Scott going after loose ball
![]()