![]()
- Saturday, December 28 1968 -
(at Louisville, KY)
![]()
Kentucky - 110 (Head Coach: Adolph Rupp) - [Ranked 4th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Larry Steele | 2 | 6 | 3 | 4 | 5 | 4 | 5 | 7 | 
| Mike Pratt | 6 | 11 | 7 | 10 | 11 | 3 | 3 | 19 | 
| Dan Issel | 12 | 21 | 7 | 13 | 14 | 3 | 1 | 31 | 
| Phil Argento | 11 | 16 | 5 | 6 | 5 | 2 | 4 | 27 | 
| Mike Casey | 5 | 16 | 6 | 6 | 5 | 2 | 5 | 16 | 
| Clint Wheeler | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 
| Greg Starrick | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 
| Randy Pool | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Art Laib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Terry Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | |||||||
| Totals | 40 | 76 | 30 | 41 | 46 | 17 | 19 | 110 | 
Notre Dame - 90 (Head Coach: Johnny Dee) - [Ranked 7th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts | 
|---|---|---|---|---|---|---|---|---|
| Bob Arnzen | 6 | 12 | 4 | 4 | 12 | 1 | 1 | 16 | 
| Sid Catlett | 2 | 6 | 1 | 1 | 4 | 3 | 0 | 5 | 
| Bob Whitmore | 5 | 12 | 3 | 4 | 13 | 2 | 0 | 13 | 
| Mike O'Connell | 1 | 6 | 5 | 5 | 2 | 3 | 1 | 7 | 
| Austin Carr | 11 | 20 | 1 | 2 | 4 | 4 | 1 | 23 | 
| Collis Jones | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 
| John Pleick | 2 | 5 | 0 | 0 | 5 | 4 | 0 | 4 | 
| Jim Hinga | 3 | 5 | 2 | 3 | 1 | 2 | 0 | 8 | 
| Dwight Murphy | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Tom Sinnott | 5 | 9 | 2 | 3 | 2 | 3 | 1 | 12 | 
| John Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Daniel Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 3 | |||||||
| Totals | 36 | 80 | 18 | 22 | 49 | 26 | 4 | 90 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Army 80 - 65 | | | Wisconsin 65 - 69 | 
![]()

![]()

Dan Issel (#44) fights Notre Dame's Bob Whitmore (#53) and Collis Jones (#42) for a rebound.
![]()

Mike Casey passes out to Phil Argento
![]()

Mike Pratt (#22) drives
![]()