![]()
![]()
![]()
| Date | Opponent | FG | FT | PF | Pts | 
|---|---|---|---|---|---|
| 1/11/1958 | Louisiana State | 0 | 0 | 0 | 0 | 
| 1/13/1958 | Tulane | 1 | 0 | 0 | 2 | 
| 3/15/1958 | Notre Dame | 0 | 2 | 1 | 2 | 
| Totals | 1 | 2 | 1 | 4 | |
| Date | Opponent | FG | FT | PF | Pts | 
|---|---|---|---|---|---|
| 12/1/1956 | Washington & Lee | 1 | 3 | 1 | 5 | 
| 12/3/1956 | Miami | 0 | 0 | 1 | 0 | 
| 12/15/1956 | Maryland | 0 | 0 | 1 | 0 | 
| 12/18/1956 | Duke | 0 | 0 | 0 | 0 | 
| 12/29/1956 | Houston | 1 | 0 | 1 | 2 | 
| 1/5/1957 | Georgia Tech | 0 | 0 | 0 | 0 | 
| 1/19/1957 | Tennessee | 1 | 0 | 2 | 2 | 
| 1/26/1957 | Vanderbilt | 0 | 1 | 1 | 1 | 
| 1/30/1957 | Georgia | 0 | 0 | 0 | 0 | 
| 2/15/1957 | Loyola (Chicago) | 2 | 0 | 0 | 4 | 
| 2/23/1957 | Alabama | 0 | 1 | 0 | 1 | 
| Totals | 5 | 5 | 7 | 15 | |
| Date | Opponent | FG | FT | PF | Pts | 
|---|---|---|---|---|---|
| 12/12/1955 | DePaul | 2 | 0 | 1 | 4 | 
| 12/17/1955 | Idaho | 1 | 0 | 0 | 2 | 
| 12/21/1955 | Dayton | 0 | 0 | 1 | 0 | 
| 12/28/1955 | St. Louis | 1 | 0 | 1 | 2 | 
| 1/12/1956 | Tulane | 0 | 0 | 0 | 0 | 
| 1/30/1956 | Georgia Tech | 0 | 0 | 1 | 0 | 
| 2/11/1956 | Mississippi | 0 | 0 | 0 | 0 | 
| 2/13/1956 | Mississippi State | 0 | 0 | 0 | 0 | 
| 2/27/1956 | Georgia | 3 | 2 | 2 | 8 | 
| 3/3/1956 | Tennessee | 0 | 1 | 1 | 1 | 
| Totals | 7 | 3 | 7 | 17 | |
![]()