![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/2005 | South Dakota State | 30 | 7 | 13 | 2 | 4 | 1 | 3 | 5 | 7 | 12 | 0 | 6 | 6 | 0 | 2 | 17 | 
| 11/14/2005 | Lipscomb | 33 | 7 | 10 | 1 | 1 | 4 | 7 | 1 | 6 | 7 | 2 | 5 | 1 | 0 | 2 | 19 | 
| 11/21/2005 | Iowa | 33 | 1 | 9 | 0 | 1 | 3 | 4 | 2 | 17 | 19 | 2 | 5 | 2 | 1 | 5 | 5 | 
| 11/22/2005 | West Virginia | 34 | 5 | 9 | 1 | 3 | 4 | 6 | 0 | 10 | 10 | 1 | 4 | 2 | 0 | 3 | 15 | 
| 11/25/2005 | Liberty | 29 | 3 | 7 | 3 | 4 | 4 | 5 | 0 | 7 | 7 | 2 | 9 | 2 | 0 | 2 | 13 | 
| 11/29/2005 | High Point | 32 | 6 | 9 | 0 | 1 | 2 | 2 | 3 | 7 | 10 | 2 | 6 | 2 | 0 | 4 | 14 | 
| 12/3/2005 | North Carolina | 33 | 9 | 11 | 0 | 0 | 2 | 6 | 0 | 5 | 5 | 3 | 4 | 0 | 0 | 3 | 20 | 
| 12/10/2005 | Indiana | 28 | 6 | 15 | 0 | 6 | 9 | 11 | 2 | 7 | 9 | 4 | 2 | 2 | 0 | 6 | 21 | 
| 12/17/2005 | Louisville | 35 | 7 | 12 | 1 | 3 | 10 | 15 | 0 | 3 | 3 | 2 | 7 | 2 | 0 | 3 | 25 | 
| 12/23/2005 | Iona | 32 | 6 | 12 | 0 | 2 | 1 | 1 | 1 | 4 | 5 | 3 | 5 | 0 | 0 | 1 | 13 | 
| 12/30/2005 | Ohio | 36 | 2 | 4 | 1 | 2 | 1 | 4 | 0 | 7 | 7 | 1 | 4 | 1 | 0 | 2 | 6 | 
| 1/3/2006 | Central Florida | 31 | 6 | 11 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 2 | 6 | 4 | 0 | 2 | 13 | 
| 1/7/2006 | Kansas | 33 | 2 | 8 | 0 | 1 | 5 | 6 | 2 | 5 | 7 | 1 | 3 | 3 | 0 | 2 | 9 | 
| 1/10/2006 | Vanderbilt | 31 | 4 | 10 | 0 | 2 | 1 | 2 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 9 | 
| 1/14/2006 | Alabama | 27 | 3 | 6 | 1 | 3 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 2 | 7 | 
| 1/17/2006 | Georgia | 32 | 6 | 9 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | 2 | 7 | 2 | 0 | 2 | 12 | 
| 1/21/2006 | South Carolina | 29 | 4 | 9 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 2 | 9 | 
| 1/24/2006 | Auburn | 37 | 5 | 13 | 0 | 2 | 2 | 3 | 1 | 7 | 8 | 0 | 3 | 1 | 0 | 4 | 12 | 
| 1/29/2006 | Arkansas | 33 | 7 | 11 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 5 | 5 | 0 | 0 | 14 | 
| 2/1/2006 | Mississippi State | 38 | 3 | 9 | 0 | 0 | 3 | 5 | 1 | 6 | 7 | 2 | 8 | 4 | 1 | 2 | 9 | 
| 2/4/2006 | Florida | 33 | 8 | 13 | 3 | 4 | 3 | 5 | 0 | 4 | 4 | 5 | 1 | 5 | 0 | 5 | 22 | 
| 2/7/2006 | Tennessee | 37 | 5 | 12 | 0 | 3 | 1 | 4 | 1 | 4 | 5 | 2 | 6 | 1 | 0 | 3 | 11 | 
| 2/11/2006 | Vanderbilt | 30 | 3 | 8 | 1 | 3 | 2 | 6 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 9 | 
| 2/15/2006 | Georgia | 28 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 4 | 4 | 
| 2/18/2006 | South Carolina | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 
| 2/22/2006 | Mississippi | 23 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 12 | 1 | 0 | 0 | 6 | 
| 2/25/2006 | Louisiana State | 29 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 4 | 0 | 2 | 9 | 
| 3/1/2006 | Tennessee | 27 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 1 | 1 | 4 | 16 | 
| 3/5/2006 | Florida | 25 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 4 | 
| 3/9/2006 | Mississippi | 35 | 2 | 9 | 1 | 2 | 2 | 4 | 2 | 4 | 6 | 1 | 7 | 2 | 1 | 2 | 7 | 
| 3/10/2006 | Alabama | 29 | 1 | 7 | 0 | 2 | 1 | 2 | 2 | 6 | 8 | 3 | 6 | 3 | 0 | 2 | 3 | 
| 3/11/2006 | South Carolina | 30 | 2 | 5 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 8 | 3 | 0 | 1 | 6 | 
| 3/17/2006 | Alabama-Birmingham | 35 | 3 | 10 | 0 | 1 | 2 | 4 | 3 | 7 | 10 | 3 | 3 | 1 | 0 | 0 | 8 | 
| 3/19/2006 | Connecticut | 29 | 5 | 10 | 1 | 2 | 0 | 0 | 2 | 6 | 8 | 3 | 6 | 0 | 0 | 3 | 11 | 
| Totals | 1054 | 147 | 305 | 18 | 66 | 68 | 119 | 37 | 172 | 209 | 70 | 167 | 69 | 5 | 79 | 380 | |
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2004 | Coppin State | 21 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 5 | 0 | 3 | 9 | 
| 11/23/2004 | Ball State | 28 | 1 | 6 | 0 | 1 | 3 | 6 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 
| 11/26/2004 | Georgia State | 27 | 4 | 4 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 12 | 
| 11/30/2004 | Tennessee Tech | 27 | 3 | 8 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 0 | 1 | 9 | 
| 12/4/2004 | North Carolina | 25 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 7 | 
| 12/8/2004 | Morehead | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 
| 12/11/2004 | Indiana | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 
| 12/18/2004 | Louisville | 27 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 1 | 4 | 
| 12/22/2004 | William & Mary | 20 | 4 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 0 | 1 | 8 | 
| 12/29/2004 | Campbell | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 4 | 
| 1/5/2005 | South Carolina | 32 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 5 | 5 | 3 | 5 | 3 | 0 | 2 | 11 | 
| 1/9/2005 | Kansas | 33 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 3 | 3 | 1 | 2 | 5 | 0 | 2 | 6 | 
| 1/12/2005 | Vanderbilt | 34 | 8 | 11 | 1 | 3 | 1 | 2 | 0 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 18 | 
| 1/15/2005 | Georgia | 27 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 8 | 
| 1/19/2005 | Mississippi | 25 | 4 | 7 | 1 | 3 | 4 | 7 | 1 | 3 | 4 | 0 | 4 | 5 | 0 | 4 | 13 | 
| 1/22/2005 | Louisiana State | 21 | 3 | 9 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 7 | 
| 1/25/2005 | Tennessee | 13 | 3 | 4 | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 9 | 
| 1/29/2005 | Arkansas | 29 | 5 | 7 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 12 | 
| 2/5/2005 | Vanderbilt | 30 | 4 | 6 | 1 | 1 | 3 | 7 | 1 | 3 | 4 | 2 | 8 | 2 | 0 | 0 | 12 | 
| 2/8/2005 | Florida | 30 | 3 | 11 | 0 | 1 | 8 | 10 | 2 | 5 | 7 | 3 | 4 | 3 | 0 | 4 | 14 | 
| 2/12/2005 | Georgia | 23 | 2 | 8 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 5 | 
| 2/15/2005 | South Carolina | 25 | 2 | 5 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 7 | 
| 2/19/2005 | Mississippi State | 20 | 4 | 7 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 11 | 
| 2/23/2005 | Auburn | 26 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 7 | 2 | 0 | 3 | 3 | 
| 2/26/2005 | Alabama | 26 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 3 | 7 | 1 | 0 | 1 | 2 | 
| 3/2/2005 | Tennessee | 27 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | 3 | 7 | 
| 3/6/2005 | Florida | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 5 | 2 | 1 | 1 | 3 | 
| 3/11/2005 | Tennessee | 19 | 3 | 5 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 4 | 4 | 3 | 0 | 3 | 9 | 
| 3/12/2005 | Louisiana State | 24 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 4 | 8 | 
| 3/13/2005 | Florida | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 
| 3/17/2005 | Eastern Kentucky | 27 | 3 | 5 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 2 | 12 | 
| 3/19/2005 | Cincinnati | 38 | 5 | 7 | 2 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 5 | 16 | 
| 3/25/2005 | Utah | 27 | 4 | 5 | 0 | 1 | 2 | 6 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 10 | 
| 3/27/2005 | Michigan State | 27 | 3 | 8 | 0 | 0 | 1 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 0 | 3 | 7 | 
| Totals | 854 | 102 | 200 | 10 | 33 | 60 | 103 | 20 | 77 | 97 | 63 | 118 | 87 | 8 | 69 | 274 | |
![]()