![]()
![]()
![]()
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/12/1921 | Kentucky Wesleyan | H | 5 |
| 1/15/1921 | Cumberland | H | 18 |
| 1/18/1921 | Georgetown College | H | 8 |
| 1/21/1921 | Tenn-Chattanooga | H | 10 |
| 1/26/1921 | Cincinnati | A | 4 |
| 1/29/1921 | Auburn | H | 12 |
| 2/8/1921 | Centre College | A | 2 |
| 2/15/1921 | Georgetown College | A | 20 |
| 2/18/1921 | Centre College | H | 8 |
| 2/22/1921 | Vanderbilt | H | 14 |
| 2/25/1921 | Tulane | N | 17 |
| 2/26/1921 | Mercer | N | 10 |
| 2/28/1921 | Mississippi A & M | N | 4 |
| 3/1/1921 | Georgia | N | 2 |
| Totals | 134 | ||
| Date | Opponent | Loc | Pts |
|---|---|---|---|
| 1/17/1920 | Cincinnati | A | 2 |
| 1/22/1920 | Maryville | H | 11 |
| 1/31/1920 | Georgetown College | H | 12 |
| 2/5/1920 | Tennessee | H | 8 |
| 2/7/1920 | Tennessee | H | 11 |
| 2/14/1920 | Centre College | A | 7 |
| 2/17/1920 | Georgetown College | A | 16 |
| 2/21/1920 | Kentucky Wesleyan | H | 15 |
| 2/26/1920 | Cumberland | A | 13 |
| 2/27/1920 | Tennessee | A | 10 |
| 2/28/1920 | Tennessee | A | 18 |
| 3/6/1920 | Centre College | H | 11 |
| Totals | 134 | ||
![]()