![]()
![]()
![]()
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/14/1963 | Baylor | H | 0 | 2 | 2 |
| 1/11/1964 | Tulane | H | 1 | 0 | 2 |
| Totals | 1 | 2 | 4 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/27/1962 | Dartmouth | H | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/16/1961 | Baylor | H | 1 | 2 | 4 |
| 12/30/1961 | Notre Dame | N | 0 | 0 | 0 |
| 1/2/1962 | Virginia | H | 1 | 0 | 2 |
| 1/31/1962 | Georgia | N | 0 | 0 | 0 |
| Totals | 2 | 2 | 6 | ||
![]()