![]()
- Saturday, December 16 1961 -
![]()
Baylor - 60 (Head Coach: Bill Menefee) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| John Hoggard | 17 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 2 |
| Harold Bailey | 20 | 2 | 5 | 0 | 0 | 4 | 1 | 2 | 4 |
| Herbert Barritt | 23 | 4 | 12 | 1 | 1 | 0 | 3 | 2 | 9 |
| Ronnie Phelps | 28 | 2 | 5 | 3 | 4 | 5 | 1 | 2 | 7 |
| Roy Wolfe | 31 | 5 | 9 | 4 | 5 | 2 | 2 | 0 | 14 |
| William Moore | 21 | 3 | 10 | 3 | 4 | 10 | 5 | 0 | 9 |
| George Furqueron | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harold Henson | 14 | 3 | 6 | 0 | 1 | 2 | 2 | 0 | 6 |
| Freddie Brownlee | 13 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Thomas Garrison | 18 | 1 | 5 | 5 | 7 | 3 | 2 | 1 | 7 |
| Team | 6 | ||||||||
| Totals | 201 | 22 | 61 | 16 | 23 | 33 | 20 | 9 | 60 |
Kentucky - 94 (Head Coach: Adolph Rupp) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Allen Feldhaus | 22 | 6 | 9 | 0 | 0 | 4 | 1 | 2 | 12 |
| Roy Roberts | 20 | 5 | 7 | 1 | 3 | 10 | 0 | 2 | 11 |
| Cotton Nash | 27 | 9 | 12 | 5 | 6 | 15 | 1 | 4 | 23 |
| Scotty Baesler | 26 | 3 | 12 | 2 | 3 | 2 | 2 | 6 | 8 |
| Larry Pursiful | 19 | 6 | 12 | 2 | 2 | 3 | 4 | 1 | 14 |
| Carroll Burchett | 16 | 2 | 3 | 3 | 4 | 6 | 2 | 0 | 7 |
| Jim McDonald | 18 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 4 |
| Ted Deeken | 11 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 3 |
| Doug Pendygraft | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Charles Ishmael | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 4 |
| Pat Doyle | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| George Critz | 5 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 2 |
| Herky Rupp | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tom Harper | 5 | 1 | 4 | 2 | 4 | 4 | 2 | 0 | 4 |
| Harry Hurd | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| George Atkins | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Team | 5 | ||||||||
| Totals | 202 | 37 | 76 | 20 | 30 | 62 | 19 | 18 | 94 |
![]()
![]()
| Prior Game | | | Next Game |
| St. Louis 86 - 77 | | | Temple 78 - 55 |
![]()

![]()

Allen Feldhaus spears a rebound behind Baylor's Bill Moore (#45)
![]()

while Carroll Burchett (#40) scrapes with two Baylor players
![]()

Carroll Burchett (#40) tries to regain control of the ball while defended by Baylor's Don Brownlee and Tom Garrison
![]()