![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/7/2022 | Howard | 30 | 6 | 9 | 2 | 5 | 6 | 7 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 20 | 
| 11/11/2022 | Duquesne | 31 | 5 | 9 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 14 | 
| 11/15/2022 | Michigan State | 32 | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 
| 11/17/2022 | South Carolina State | 21 | 5 | 11 | 3 | 7 | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 17 | 
| 11/20/2022 | Gonzaga | 36 | 1 | 9 | 1 | 6 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 
| 11/23/2022 | North Florida | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 
| 11/29/2022 | Bellarmine | 19 | 3 | 7 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| 12/4/2022 | Michigan | 15 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| 12/10/2022 | Yale | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 
| 12/17/2022 | UCLA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/21/2022 | Florida A&M | 25 | 4 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 
| 12/28/2022 | Missouri | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 1/10/2023 | South Carolina | 30 | 6 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 
| 1/14/2023 | Tennessee | 37 | 4 | 11 | 3 | 9 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 13 | 
| 1/17/2023 | Georgia | 36 | 1 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 
| 1/21/2023 | Texas A & M | 35 | 3 | 12 | 2 | 10 | 4 | 4 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 12 | 
| 1/24/2023 | Vanderbilt | 28 | 4 | 8 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 10 | 
| 1/28/2023 | Kansas | 29 | 1 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 
| 1/31/2023 | Mississippi | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| 2/4/2023 | Florida | 36 | 4 | 10 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | 
| 2/7/2023 | Arkansas | 21 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 2/25/2023 | Auburn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 3/1/2023 | Vanderbilt | 28 | 2 | 7 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 
| 3/4/2023 | Arkansas | 15 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 
| 3/10/2023 | Vanderbilt | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
| 3/17/2023 | Providence | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 3/19/2023 | Kansas State | 20 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Totals | 601 | 54 | 154 | 34 | 107 | 22 | 24 | 6 | 15 | 21 | 30 | 41 | 14 | 0 | 14 | 164 | |
![]()